Mens A
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Calvin Wren | Midtown Le Sporting Club Sanctuaire | No | - | |
- | Louis-Martin Tremblay | CA | Club Sportif MAA | No | - |
- | Tommy Scott | CA | Physical Park | No | - |
- | Philippe Roy | CA | Club Sportif CDL | No | - |
- | Vadim di Pietro | CA | Club Sportif MAA | No | - |
- | Frederic Saleh | Sani Sport Brossard | No | - | |
- | Eric Belanger | Club Sportif MAA | No | - | |
- | Joffre Godin | CA | Club Sportif MAA | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2016-02-27 1:00pm | A1 | SANC - Court 7 |
Calvin Wren
|
Joffre Godin
|
3-0 Normal |
2016-02-27 1:00pm | A2 | SANC - Court 8 |
Vadim di Pietro
|
Philippe Roy
|
0-3 Normal |
2016-02-27 1:00pm | A3 | SANC - Court 9 |
Eric Belanger
|
Tommy Scott
|
0-3 Normal |
2016-02-27 1:00pm | A4 | SANC - Court 10 |
Frederic Saleh
|
Louis-Martin Tremblay
|
0-3 Normal |
2016-02-27 4:00pm | A5 | SANC - |
Calvin Wren
|
Philippe Roy
|
3-2 Normal |
2016-02-27 4:00pm | A6 | SANC - |
Tommy Scott
|
Louis-Martin Tremblay
|
3-1 Normal |
TBD | A7 | SANC - |
Calvin Wren
|
Tommy Scott
|
3-2 Normal |