Main Draw
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Chris Erasmus | ZA | KzN Masters Squash Association | No | - |
- | Hans Lohrmann | ZA | Mittal Squash Club | No | - |
- | Jared Krause | ZA | Westville Country Club Squash | No | - |
- | Herbert Karolius | GB | Mittal Squash Club | No | - |
- | Donovan Herrmann | ZA | Westville Country Club Squash | No | - |
- | Graham Hocknell | ZA | Mittal Squash Club | No | - |
- | Stephen Morgans | No | - | ||
- | Louis Nel | Mittal Squash Club | No | - | |
- | NAZ Mahomedy | IE | Westville Country Club Squash | No | - |
- | Johann Strauss | ZA | Mittal Squash Club | No | - |
- | Tyron Held | ZA | Westville Country Club Squash | No | - |
- | Philip Scholz | ZA | Mittal Squash Club | No | - |
- | Baron Paverd | Westville Country Club Squash | No | - | |
- | Willie Breytenbach | ZA | Mittal Squash Club | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2024-07-26 4:30pm | A1 | WCC - MATCH |
Chris Erasmus
|
Hans Lohrmann
|
|
2024-07-26 5:15pm | A2 | WCC - MATCH |
Jared Krause
|
Herbert Karolius
|
15-6, 15-11, 15-13 |
2024-07-26 6:00pm | A3 | WCC - MATCH |
Donovan Herrmann
|
Graham Hocknell
|
15-12, 13-15, 15-11, 12-15, 15-9 |
2024-07-26 6:45pm | A4 | WCC - MATCH |
Stephen Morgans
|
Louis Nel
|
15-11, 15-6, 15-10 |
2024-07-26 7:30pm | A5 | WCC - MATCH |
NAZ Mahomedy
|
Johann Strauss
|
|
2024-07-26 8:15pm | A6 | WCC - MATCH |
Tyron Held
|
Philip Scholz
|
|
2024-07-26 9:00pm | A7 | WCC - MATCH |
Baron Paverd
|
Willie Breytenbach
|
15-7, 7-15, 14-16, 15-10, 15-12 |
TBD | A8 | - |
|
|