Squash B Grade Plate
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
[1] | Andy Nelson | GB | No | - | |
[2] | Tom Stockings | No | - | ||
[3] | Graham J Walkley | EN | No | - | |
[4] | Tom Hyde | GB | No | - | |
- | Matt King | GB | Shropshire Squash Club | No | - |
- | David Scott | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Andy Nelson [1]
|
|
|
TBD | A2 | - |
David Scott
|
Tom Hyde [4]
|
|
N/A | A3 | - |
Graham J Walkley [3]
|
Matt King
(Did not play)
|
Walkover |
TBD | A4 | - |
|
Tom Stockings [2]
|
|
TBD | A5 | - |
Andy Nelson [1]
|
|
|
TBD | A6 | - |
Graham J Walkley [3]
|
Tom Stockings [2]
|
|
TBD | A7 | - |
|
|