B Grade
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Phil Lewis | GB | No | - | |
- | Sean Brodrick | XS | Hunts County Squash Club | No | - |
- | Aaron Rudkin | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2015-05-17 10:00am | Box 1: X1 | UCSC - Court 3 |
Phil Lewis
|
Aaron Rudkin
|
0-2 Normal |
2015-05-17 12:30pm | Box 1: X2 | UCSC - Court 3 |
Phil Lewis
|
Sean Brodrick
|
1-2 Normal |
2015-05-17 11:30am | Box 1: X3 | UCSC - Court 3 |
Aaron Rudkin
|
Sean Brodrick
|
1-2 Normal |
2015-05-17 2:30pm | A1 | UCSC - Court 3 |
Sean Brodrick
|
Aaron Rudkin
|
2-1 Normal |