Qualification 1
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
[1] | Aran Gibson | Western Squash Club | No | - | |
- | Grace Lawson | XS | Strathgryffe Tennis and Squash Club | No | - |
[2] | Craig Rafferty | XS | Strathgryffe Tennis and Squash Club | No | - |
- | Coen Gordon | XS | Western Squash Club | No | - |
[4] | Callum Smith | XS | Western Squash Club | No | - |
- | Glyn Farquhar | XS | Whitecraigs Lawn Tennis & Squash Club | No | - |
[3] | Fintan Fairbrother | XS | Western Squash Club | No | - |
- | Brodie McMaster | Whitecraigs Rugby Club | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2024-08-10 11:30am | A1 | WEST - Court 1 |
Aran Gibson [1]
|
Grace Lawson
|
11-6, 11-2, 11-2 |
2024-08-10 11:30am | A2 | WEST - Court 2 |
Craig Rafferty [2]
|
Coen Gordon
|
11-1, 11-4, 11-4 |
2024-08-10 11:00am | A3 | WEST - Court 2 |
Callum Smith [4]
|
Glyn Farquhar
|
11-2, 11-3, 11-4 |
2024-08-10 11:00am | A4 | WEST - Court 1 |
Fintan Fairbrother [3]
|
Brodie McMaster
|
11-7, 11-3, 11-9 |