Wagih-Khan-Mangaonkar (Qualifier #16)
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Mahesh Mangaonkar | IN | PSA World Tour | No | - |
- | Salim Khan | US | PSA World Tour | No | - |
- | Andrew Wagih | EG | PSA World Tour | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2015-11-13 7:00pm | A2 | MCWA - C3 |
Andrew Wagih
|
Salim Khan
|
11-5, 11-5, 13-11 Normal |
2015-11-14 3:00pm | A3 | MCWA - |
Mahesh Mangaonkar
|
Andrew Wagih
|
6-11, 5-11, 8-11 Normal |