Doubles Div 1
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | Zoe Shardlow | Willoughby Squash Club | Steve Kunze | No | - | |
- | Debbie Nicholls | Commercial Club | Hadyn Waite | No | - | |
- | Hadyn Waite | Commercial Club | Debbie Nicholls | No | - | |
- | Brad Martin | AU | Nerang Squash & Fitness Centre | Matthew Paine | No | - |
- | Matthew Paine | Nerang Squash & Fitness Centre | Brad Martin | No | - | |
- | Steve Kunze | DE | Adelaide Malibu Squash Club | Zoe Shardlow | No | - |
- | Josephine Van Dort | AU | Kooyong Lawn Tennis Club | Tania Scida | No | - |
- | Tania Scida | AU | Grace Park Hawthorn Club | Josephine Van Dort | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2024-07-28 9:00am | Box 1: X1 | NSFC - Court 1 |
Brad Martin
Matthew Paine
|
Steve Kunze
Zoe Shardlow
|
2-0 |
2024-07-28 10:00am | Box 1: X2 | NSFC - Court 2 |
Brad Martin
Matthew Paine
|
Josephine Van Dort
Tania Scida
|
2-0 |
2024-07-28 11:00am | Box 1: X3 | NSFC - Court 1 |
Brad Martin
Matthew Paine
|
Hadyn Waite
Debbie Nicholls
|
1-2 |
2024-07-28 11:00am | Box 1: X4 | NSFC - Court 2 |
Steve Kunze
Zoe Shardlow
|
Josephine Van Dort
Tania Scida
|
2-0 |
2024-07-28 10:00am | Box 1: X5 | NSFC - Court 1 |
Steve Kunze
Zoe Shardlow
|
Hadyn Waite
Debbie Nicholls
|
1-2 |
2024-07-28 9:00am | Box 1: X6 | NSFC - Court 2 |
Josephine Van Dort
Tania Scida
|
Hadyn Waite
Debbie Nicholls
|
0-2 |