BD 16
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Devilliers Lamprecht | ZA | Knysna Tennis Club | Borys Alexander | No | - |
[1] | Borys Alexander | ZA | Devilliers Lamprecht | No | - | |
[2] | Nhlakanipho NGWENYA | Fairland Tennis Club | Ronan Gorton | No | - | |
[2] | Ronan Gorton | Meadowridge Tennis Club | Nhlakanipho NGWENYA | No | - | |
[3] | Niel Erasmus | ZA | Garsfontein Primary | Ethan Dodd | No | - |
[3] | Ethan Dodd | ZA | Belgrave Tennis Club | Niel Erasmus | No | - |
[4] | Handré Meyer | ZA | Tygervalley Primary | Hlumani Kekana | No | - |
[4] | Hlumani Kekana | ZA | Curro Brakenfell | Handré Meyer | No | - |
- | Junhyeok Lee | KR | No Club | Noah Snell | No | - |
- | Kobus Du Toit | ZA | Pretoria Oos Primary | Kelly Mostert | No | - |
- | Dirk Adam | ZA | Richardsbaai Primer | Cruz Volkwyn | No | - |
- | Matthew Goodchild | Grey College Primary | Connor Miller | No | - | |
- | Eduan Rademan | ZA | SASOLBURG TENNIS CLUB | Aidan Swiegers | No | - |
- | Sekani Vara | Boskruin Tennis Club | Gregg Rubbers | No | - | |
- | Cameron Corbett | Old Edwardian Tennis Club | Noah Parker | No | - | |
- | Gregg Rubbers | ZA | Randburg Tennis Club | Sekani Vara | No | - |
- | Jordan James Haynes | ZA | Florida Park Tennis Club | Alex Petrov | No | - |
- | Connor Miller | ZA | Northern suburbs Tennis Club | Matthew Goodchild | No | - |
- | Jayden Myers | ZA | Northern suburbs Tennis Club | Niel van der Walt | No | - |
- | Christof Dreyer | ZA | Evertsdal Tennis Club | Declan Halsey | No | - |
- | Niel van der Walt | ZA | Northern suburbs Tennis Club | Jayden Myers | No | - |
- | Noah Snell | ZA | Lowveld Juniors | Junhyeok Lee | No | - |
- | Declan Halsey | St Stithians Boys' College | Christof Dreyer | No | - | |
- | Cruz Volkwyn | ZA | Brackenhurst tennis club | Dirk Adam | No | - |
- | Aidan Swiegers | ZA | Alberhart Tennis Club | Eduan Rademan | No | - |
- | Alex Petrov | Bedfordview Country Club | Jordan James Haynes | No | - | |
- | Mats Du Preez | Atlasville Tennis Club | Bjorn Du Preez | No | - | |
- | Bjorn Du Preez | Atlasville Tennis Club | Mats Du Preez | No | - | |
- | Caden Roodt | ZA | Parkrand Tennis Complex | Keagan Crous | No | - |
- | Noah Parker | ZA | Italian Club Bedfordview | Cameron Corbett | No | - |
- | Keagan Crous | ZA | Curro School Serengeti | Caden Roodt | No | - |
- | Kelly Mostert | ZA | Villieria Tennis Club | Kobus Du Toit | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2024-06-30 2:00pm | A1 | PTC - Court 2 |
Borys Alexander [1]
Devilliers Lamprecht [1]
|
Alex Petrov
Jordan James Haynes
|
3-6, 6-1, 10-2 |
2024-06-30 2:00pm | A2 | PTC - Court 3 |
Matthew Goodchild
Connor Miller
|
Noah Parker
Cameron Corbett
|
6-7(4), 1-6 |
2024-06-30 2:00pm | A3 | PTC - Court 4 |
Hlumani Kekana [4]
Handré Meyer [4]
|
Caden Roodt
Keagan Crous
|
6-0, 6-2 |
2024-06-30 2:00pm | A4 | PTC - Court 5 |
Sekani Vara
Gregg Rubbers
|
Christof Dreyer
Declan Halsey
|
6-2, 6-0 |
2024-06-30 2:00pm | A5 | PTC - Court 6 |
Eduan Rademan
Aidan Swiegers
|
Noah Snell
Junhyeok Lee
|
2-6, 2-6 |
2024-06-30 2:00pm | A6 | PTC - Court 7 |
Mats Du Preez
Bjorn Du Preez
|
Niel Erasmus [3]
Ethan Dodd [3]
|
3-6, 3-6 |
N/A | A7 | PTC - Court 8 |
Niel van der Walt
Jayden Myers
|
Kelly Mostert
Kobus Du Toit
(Did not play)
|
Walkover |
2024-06-30 2:00pm | A8 | PTC - Court 1 |
Cruz Volkwyn
Dirk Adam
|
Ronan Gorton [2]
Nhlakanipho NGWENYA [2]
|
0-6, 2-6 |
2024-07-01 2:00pm | A9 | PTC - Court 3 |
Borys Alexander [1]
Devilliers Lamprecht [1]
|
Noah Parker
Cameron Corbett
|
6-2, 6-0 |
2024-07-01 2:00pm | A10 | PTC - Court 7 |
Hlumani Kekana [4]
Handré Meyer [4]
|
Sekani Vara
Gregg Rubbers
|
6-0, 6-4 |
2024-07-01 3:30pm | A11 | PTC - Court 1 |
Noah Snell
Junhyeok Lee
|
Niel Erasmus [3]
Ethan Dodd [3]
|
0-6, 3-6 |
2024-07-01 3:30pm | A12 | PTC - Court 2 |
Niel van der Walt
Jayden Myers
|
Ronan Gorton [2]
Nhlakanipho NGWENYA [2]
|
0-6, 1-6 |
2024-07-02 3:00pm | A13 | GEHQ - |
Borys Alexander [1]
Devilliers Lamprecht [1]
|
Hlumani Kekana [4]
Handré Meyer [4]
|
7-5, 7-6(3) |
2024-07-02 3:00pm | A14 | GEHQ - Court 10 |
Niel Erasmus [3]
Ethan Dodd [3]
|
Ronan Gorton [2]
Nhlakanipho NGWENYA [2]
|
6-7, 4-6 |
2024-07-03 12:30pm | A15 | GEHQ - Court 16 |
Borys Alexander [1]
Devilliers Lamprecht [1]
|
Ronan Gorton [2]
Nhlakanipho NGWENYA [2]
|
4-6, 6-1, 10-8 |