U14 Boys (2011)
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
[1] | Codey Abrahams | Riversdal Squash Club | No | - | |
[24] | Joe Strachan | ZA | No | - | |
[2] | Milton Posthumus | ZA | The Grove Primary School | No | - |
[23] | Isaiah Markus | Boland Juniors Squash | No | - | |
[3] | Wian Bosman | ZA | Boland Juniors Squash | No | - |
[22] | Ayanda Jiya | Boland Juniors Squash | No | - | |
[4] | Zander Smit | ZA | Boland Juniors Squash | No | - |
[21] | Bulumko Tom | Boland Juniors Squash | No | - | |
[5] | Willem Van der Merwe W | Boland Juniors Squash | No | - | |
[20] | Ava Bam Boland | Boland Juniors Squash | No | - | |
[6] | Connor Rosslee | ZA | Rondebosch Boys' Preparatory School | No | - |
[19] | Likhanye Mayile | ZA | Boland Juniors Squash | No | - |
[7] | Wium Oosthuizen | Riversdal Squash Club | No | - | |
[18] | Ceejay May | ZA | Boland Juniors Squash | No | - |
[8] | Thomas Kightley | ZA | Rondebosch Boys' Preparatory School | No | - |
[17] | Molibeli Mathibeli | Boland Juniors Squash | No | - | |
[9] | Nicolaas Rust | ZA | Boland Juniors Squash | No | - |
[16] | Ephias Chibaya | ZW | Boland Juniors Squash | No | - |
[10] | James Nieuwoudt | ZA | Boland Juniors Squash | No | - |
[15] | Oliver Moyo | ZA | Boland Juniors Squash | No | - |
[11] | Ethan Lloyd | ZA | Western Province Cricket Club (Squash) | No | - |
[14] | Nicolaas van Zyl | PAARL BOYS PRIMARY SCHOOL | No | - | |
[12] | Max Meredith | Hermanus Squash Club | No | - | |
[13] | Pieter Coetzee | ZA | Boland Juniors Squash | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2024-09-06 5:00pm | A1 | HSC - Court 2 |
Codey Abrahams [1]
|
Joe Strachan [24]
|
11-3, 11-1, 11-4 |
2024-09-06 6:30pm | A2 | HSC - Court 1 |
Milton Posthumus [2]
|
Isaiah Markus [23]
|
11-1, 11-1, 11-1 |
2024-09-06 4:00pm | A3 | HSC - Court 2 |
Wian Bosman [3]
|
Ayanda Jiya [22]
|
11-3, 11-3, 11-4 |
2024-09-06 4:30pm | A4 | HSC - Court 2 |
Zander Smit [4]
|
Bulumko Tom [21]
|
11-1, 11-1, 11-2 |
2024-09-06 4:30pm | A5 | HSC - Court 1 |
Willem Van der Merwe W [5]
|
Ava Bam Boland [20]
|
11-0, 11-2, 11-0 |
2024-09-06 5:30pm | A6 | HSC - Court 2 |
Connor Rosslee [6]
|
Likhanye Mayile [19]
|
11-2, 11-1, 11-3 |
2024-09-06 5:00pm | A7 | HSC - Court 1 |
Wium Oosthuizen [7]
|
Ceejay May [18]
|
11-2, 11-3, 11-3 |
2024-09-06 6:00pm | A8 | HSC - Court 2 |
Thomas Kightley [8]
|
Molibeli Mathibeli [17]
|
11-7, 11-6, 11-5 |
2024-09-06 5:30pm | A9 | HSC - Court 1 |
Nicolaas Rust [9]
|
Ephias Chibaya [16]
|
11-1, 11-2, 11-2 |
N/A | A10 | HSC - Court 2 |
James Nieuwoudt [10]
(Did not play)
|
Oliver Moyo [15]
|
Walkover |
2024-09-06 6:00pm | A11 | HSC - Court 1 |
Ethan Lloyd [11]
|
Nicolaas van Zyl [14]
|
11-1, 11-5, 11-0 |
2024-09-06 7:00pm | A12 | HSC - Court 2 |
Max Meredith [12]
|
Pieter Coetzee [13]
|
11-6, 9-11, 6-11, 4-11 |