Qualifier Open
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Craig Rothnie | XS | The Scotstoun Eagles Squash Club | No | - |
- | Adrian Curtis | GB | The Scotstoun Eagles Squash Club | No | - |
- | Abid Ali | The Scotstoun Eagles Squash Club | No | - | |
- | Paul Hannah | Western Squash Club | No | - | |
- | Jonny Neil | The Scotstoun Eagles Squash Club | No | - | |
- | Aryan Sharma | XS | The Scotstoun Eagles Squash Club | No | - |
- | Ruairidh Davison | The Scotstoun Eagles Squash Club | No | - | |
- | Greg Jackson | ZA | The Scotstoun Eagles Squash Club | No | - |
- | Josh Doble | The Scotstoun Eagles Squash Club | No | - | |
- | Rachel McNaughton | Newlands Lawn Tennis and Squash Club (Scotland) | No | - | |
- | Adam Devlin | GB | The Scotstoun Eagles Squash Club | No | - |
- | James Martin | XS | Western Squash Club | No | - |
- | Euan McGarvie | The Scotstoun Eagles Squash Club | No | - | |
- | Peter McGowan | XS | The Scotstoun Eagles Squash Club | No | - |
- | Garry Wotherspoon | XS | The Scotstoun Eagles Squash Club | No | - |
- | Cathryn Hegarty | XS | Dunblane Sports Club | No | - |
- | Mark Norris | GB | The Scotstoun Eagles Squash Club | No | - |
- | Oleksii Matiunin | UA | The Scotstoun Eagles Squash Club | No | - |
- | Alaisdair Smith | The Scotstoun Eagles Squash Club | No | - | |
- | Kirsten Mackenzie | XS | The Scotstoun Eagles Squash Club | No | - |
- | Murdo Lindsay | GB | The Scotstoun Eagles Squash Club | No | - |
- | Calum Macdonald | The Scotstoun Eagles Squash Club | No | - | |
- | Ali B | XS | The Scotstoun Eagles Squash Club | No | - |
- | Glyn Butler | The Scotstoun Eagles Squash Club | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2024-05-05 11:00am | A1 | SESC - |
Craig Rothnie
|
Adrian Curtis
|
15-12, 15-13, 18-16 |
2024-05-18 12:15pm | A2 | SESC - |
Abid Ali
|
Ruairidh Davison
|
15-6, 7-15, 4-15, 15-9, 15-9 |
2024-05-10 1:00pm | A3 | SESC - |
Jonny Neil
|
Aryan Sharma
|
15-10, 15-10, 15-10 |
2024-05-14 7:00pm | A4 | SESC - |
James Martin
(Def.)
|
Greg Jackson
|
0-15, 0-15, 0-15 Default |
2024-05-22 10:30am | A5 | SESC - |
Josh Doble
|
Adam Devlin
|
15-12, 11-15, 15-13, 18-16 |
2024-05-14 1:00pm | A6 | SESC - |
Cathryn Hegarty
|
Rachel McNaughton
(Def.)
|
15-0, 15-0, 15-0 Default |
2024-05-06 12:00pm | A7 | SESC - |
Euan McGarvie
|
Peter McGowan
|
15-9, 15-10, 15-13 |
2024-05-13 6:30pm | A8 | SESC - |
Garry Wotherspoon
|
Ali B
|
15-10, 15-10, 10-15, 15-10 |
2024-05-18 3:00pm | A9 | SESC - |
Mark Norris
|
Oleksii Matiunin
|
10-15, 10-15, 15-10, 10-15 |
2024-06-03 7:00pm | A10 | SESC - |
Alaisdair Smith
|
Kirsten Mackenzie
|
15-10, 15-10, 15-10 |
2024-05-11 12:00pm | A11 | SESC - |
Murdo Lindsay
|
Calum Macdonald
|
10-15, 10-15, 10-15 |
2024-05-24 11:30am | A12 | SESC - |
Paul Hannah
(Def.)
|
Glyn Butler
|
0-3 Default |
TBD | A13 | - |
|
|
|
TBD | A14 | - |
|
|
|
TBD | A15 | - |
|
|
|
TBD | A16 | - |
|
|