MD 50
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | Bradley Brazington | ZA | Brooklyn-Union Tennis Club | Chris SOCHANSKI | No | - |
- | Bashier OMAR-MAZON | ZA | Queenswood Tennis Club | Simon G Edmonds | No | - |
- | Wynand Bothma | ZA | Valhala Tennis Club | Werner Scholtz | No | - |
- | Severus Smuts | ZA | Midstream Tennis Club | Theo Hendriks | No | - |
- | Chris SOCHANSKI | ZA | Bryanston Sports Club | Bradley Brazington | No | - |
- | Theo Hendriks | ZA | Koedoepark Tennis Club | Severus Smuts | No | - |
- | Simon G Edmonds | GS | Murrayfield Tennis Club | Bashier OMAR-MAZON | No | - |
- | Werner Scholtz | ZA | Doringkloof Tennis Club | Wynand Bothma | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2024-06-14 11:45am | Box 1: X1 | GrkTS - Court 4 |
Bradley Brazington
Chris SOCHANSKI
|
Bashier OMAR-MAZON
Simon G Edmonds
|
6-3, 6-2 |
2024-06-15 11:45am | Box 1: X2 | GrkTS - Court 8 |
Bradley Brazington
Chris SOCHANSKI
|
Wynand Bothma
Werner Scholtz
|
6-3, 6-0 |
2024-06-16 1:00pm | Box 1: X3 | GrkTS - Court 6 |
Bradley Brazington
Chris SOCHANSKI
|
Severus Smuts
Theo Hendriks
|
4-6, 6-1, 4-6 |
2024-06-16 1:00pm | Box 1: X4 | GrkTS - Court 7 |
Bashier OMAR-MAZON
Simon G Edmonds
|
Wynand Bothma
Werner Scholtz
|
4-6, 6-0, 6-3 |
2024-06-15 11:45am | Box 1: X5 | GrkTS - Court 9 |
Bashier OMAR-MAZON
Simon G Edmonds
|
Severus Smuts
Theo Hendriks
|
6-4, 4-6, 1-6 |
2024-06-14 11:45am | Box 1: X6 | GrkTS - Court 5 |
Wynand Bothma
Werner Scholtz
|
Severus Smuts
Theo Hendriks
|
3-6, 2-6 |