Court 1 - Player 5
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Rory Pink | Wodonga Squash & Racquetball Assoc | No | - | |
- | Rodney Wurtz | No | - | ||
- | Chris Torok | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2024-03-10 2:00pm | Box 1: X1 | ASRA - Court 1 |
Rory Pink
|
Rodney Wurtz
|
|
2024-03-10 10:00am | Box 1: X2 | ASRA - Court 1 |
Rory Pink
|
Chris Torok
|
|
2024-03-10 12:00pm | Box 1: X3 | ASRA - Court 1 |
Rodney Wurtz
|
Chris Torok
|