Men's B Qualifier
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Philip Delport | Londt Park Squash Club | No | - | |
- | Johann Strydom | ZA | P E Crusaders Sports Club | No | - |
- | Frans van der Merwe | Londt Park Squash Club | No | - | |
- | Lyle Ferreira | ZA | P E Crusaders Sports Club | No | - |
- | Eugene Paoli | ZA | Londt Park Squash Club | No | - |
- | Thomas Samuel | ZA | Westview Squash Club | No | - |
- | Jarod O'Reilly | ZA | Londt Park Squash Club | No | - |
- | Andrew Wilson | ZA | P E Crusaders Sports Club | No | - |
- | Dylan Griffin | Westview Squash Club | No | - | |
- | No | - | |||
- | Shaun Hoekstra | Nelson Mandela University ( NMU) | No | - | |
- | Kevin Horn | ZA | P E Crusaders Sports Club | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2024-03-22 5:45pm | A1 | LPSC - |
Philip Delport
|
Eugene Paoli
|
15-2, 15-5 |
2024-03-22 6:00pm | A2 | LPSC - |
Frans van der Merwe
|
Thomas Samuel
|
15-6, 15-5 |
2024-03-22 6:30pm | A3 | LPSC - |
Andrew Wilson
|
Dylan Griffin
|
17-15, 15-5 |
2024-03-22 6:00pm | A4 | LPSC - |
Jarod O'Reilly
|
Joshua du Pisanie
|
15-6, 15-7 |
2024-03-22 6:45pm | A5 | LPSC - |
Shaun Hoekstra
|
Kevin Horn
|
15-6, 15-10 |
2024-03-22 5:45pm | A6 | LPSC - |
Lyle Ferreira
|
Johann Strydom
|
12-15, 8-15 |
TBD | A7 | - |
|
|
|
TBD | A8 | - |
|
|