Women's PSA Round 1
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
[1] | Alexa Pienaar | ZA | Polokwane Squash Club | No | - |
[11] | Janice Harmse | ZA | Parkview Squash Centre | No | - |
[10] | Ellena Chemaly-Sutherland | ZA | Victoria Country Club (PMB) | No | - |
[7] | Mariska Wiese | ZA | Pretoria Country Club | No | - |
[5] | Dene van Zyl | ZA | Wanderers Squash Club (Windhoek) | No | - |
[15] | Melissa Kapp | ZA | Adelaar Squash Club | No | - |
[14] | Nicola Bentley | ZA | Victoria Country Club (PMB) | No | - |
[3] | Keschia Caitlin Scorgie | ZA | Welkom Squash Club | No | - |
[4] | Awande Malinga | ZA | University of Pretoria | No | - |
[9] | Elzandri Janse van Rensburg | ZA | Uitsig Squash Club | No | - |
[12] | Bongi Seroto | ZA | Parkview Squash Centre | No | - |
[8] | Jessica McDonald | ZA | Uitsig Squash Club | No | - |
[6] | Kimberley McDonald | ZA | Uitsig Squash Club | No | - |
[13] | Chanté Leppan | ZA | Zwartkop Hoërskool | No | - |
[16] | Jana Craig | ZA | University of Pretoria | No | - |
[2] | Helena Hudson | ZA | University of Pretoria | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2024-04-19 8:00pm | A1 | HAD - Court 1 |
Alexa Pienaar [1]
|
Janice Harmse [11]
|
11-5, 11-5, 11-3 |
2024-04-19 7:30pm | A2 | HAD - Court 2 |
Ellena Chemaly-Sutherland [10]
|
Mariska Wiese [7]
|
7-11, 11-6, 11-7, 10-12, 6-11 |
2024-04-19 8:00pm | A3 | HAD - Court 3 |
Dene van Zyl [5]
|
Melissa Kapp [15]
|
11-1, 11-4, 11-4 |
2024-04-19 7:00pm | A4 | HAD - Court 4 |
Nicola Bentley [14]
|
Keschia Caitlin Scorgie [3]
|
7-11, 7-11, 9-11 |
2024-04-19 8:30pm | A5 | HAD - Court 2 |
Awande Malinga [4]
|
Elzandri Janse van Rensburg [9]
|
11-2, 11-4, 11-1 |
2024-04-19 7:00pm | A6 | HAD - Court 3 |
Bongi Seroto [12]
|
Jessica McDonald [8]
|
11-7, 11-6, 14-12 |
2024-04-19 6:30pm | A7 | HAD - Court 2 |
Kimberley McDonald [6]
|
Chanté Leppan [13]
|
11-3, 11-0, 11-1 |
2024-04-19 8:00pm | A8 | HAD - Court 4 |
Jana Craig [16]
|
Helena Hudson [2]
|
3-11, 8-11, 7-11 |