GU11
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
[1] | Ella Griffith | BB | No | - | |
[2] | Denielle Benn | BB | No | - | |
- | Zaya Smith-Guthrie | BB | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2024-03-08 7:40pm | Box 1: X1 | BSC - Court 2 |
Ella Griffith [1]
|
Denielle Benn [2]
|
6-11, 7-11, 4-11 |
2024-03-09 11:10am | Box 1: X2 | BSC - Court 1 |
Ella Griffith [1]
|
Zaya Smith-Guthrie
|
11-4, 9-11, 11-8, 11-6 |
2024-03-10 10:50am | Box 1: X3 | BSC - Court 1 |
Denielle Benn [2]
|
Zaya Smith-Guthrie
|
11-7, 11-5, 11-2 |