Div2-3/Div4-5 Playoff
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Anthony Lardner | IE | Mount Pleasant LTC | No | - |
- | James Hancock | Sandycove TSC | No | - | |
- | Jason Carr | Mount Pleasant LTC | No | - | |
- | Euan Mann | Sandycove TSC | No | - | |
- | Ferran Carol Castellvell | Mount Pleasant LTC | No | - | |
- | Bob Toal | Sandycove TSC | No | - | |
- | Bernard Lee | IE | Mount Pleasant LTC | No | - |
- | Joe Ruddy | Mount Pleasant LTC | No | - | |
- | Cormac Kenny | Sandycove TSC | No | - | |
- | Simon Lloyd | Sandycove TSC | No | - | |
- | Pat Sweetman | Sandycove TSC | No | - | |
- | Fergus Gallagher | Sandycove TSC | No | - | |
- | Roberto Abbondati | FI | Sandycove TSC | No | - |
A1 | Sandycove A | Mount Pleasant B | 10-0 | ||
---|---|---|---|---|---|
No. 1 Match |
Simon Lloyd
|
Bernard Lee
|
FLTC - Court 1 | N/A | Walkover |
No. 2 Match |
Euan Mann
|
Anthony Lardner
|
FLTC - Court 1 | N/A | Walkover |
No. 3 Match |
Roberto Abbondati
|
Jason Carr
|
FLTC - Court 1 | N/A | Walkover |
No. 4 Match |
Cormac Kenny
|
Ferran Carol Castellvell
|
FLTC - Court 1 | N/A | Walkover |
No. 5 Match |
Bob Toal
|
Joe Ruddy
|
FLTC - Court 1 | N/A | Walkover |