Girls U/13 PLATE RR
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Izzy Bailey | IE | Leinster Squash Club | Yes | Loser 1 |
- | Esmé Ring | IE | Sutton LTC | No | - |
- | Sophie Walsh | IE | Sutton LTC | Yes | Loser 2 |
Withdrawn (On-time) | |||||
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Loser 1 | No | - | ||
- | Loser 2 | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2024-01-06 2:30pm | Box 1: X1 | SLTC - Court 1 |
Izzy Bailey
|
Sophie Walsh
|
8-11, 7-11, 11-9, 10-12 |
2024-01-06 5:30pm | Box 1: X2 | SLTC - Court 5 |
Izzy Bailey
|
Esmé Ring
|
11-7, 11-9, 8-11, 8-11, 6-11 |
2024-01-07 11:00am | Box 1: X3 | SLTC - Court 4 |
Sophie Walsh
|
Esmé Ring
|
8-11, 10-12, 11-13 |