Mixed C
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
[1] | Christiaan Dannhauser | ZA | Parys Squash Club | No | - |
[1] | Reinhardt van Rhyn | ZA | Parys Squash Club | No | - |
[1] | Ruan Thompson | ZA | Rovers Squash Club | No | - |
[1] | Pierre van Rensburg | ZA | Pukke Squash Club | No | - |
[2] | Reese Thompson | ZA | Parys Squash Club | No | - |
[2] | Louis-Henry du Plessis | ZA | Parys Squash Club | No | - |
[2] | Ivor Thompson | ZA | Rovers Squash Club | No | - |
[2] | Jurg Prinsloo | ZA | No | - | |
[3] | Robert Thompson | ZA | Parys Squash Club | No | - |
[3] | Duncan Harrison | Rovers Squash Club | No | - | |
[3] | Juano Eksteen | CSIR Squash Club | No | - | |
[3] | Arnoh Kruger | Pukke Squash Club | No | - | |
[4] | Carinus Bezuidenhout | ZA | Meyerton Squash Club | No | - |
[4] | Wimpie Janse van Rensburg | Parys Squash Club | No | - | |
[4] | Andries Bester | ZA | Rovers Squash Club | No | - |
[4] | John Santos | ZA | Polokwane Squash Club | No | - |
[5] | Austin Gie | ZA | No | - | |
[5] | Jan Keyter | Meyerton Squash Club | No | - | |
[5] | Almari Claassen | ZA | No | - | |
- | Frikkie Venter | ZA | No | - | |
- | Ian Ludick | ZA | No | - | |
- | Freddy Brown | Oud Student Squash Club | No | - | |
- | Leipoldt Visagie | Parkview Squash Centre | No | - | |
- | Rudolf Van Graan | ZA | No | - | |
- | Stefan Ludick | Parkview Squash Centre | No | - | |
- | Erns Heyns | Pretoria Country Club Squash | No | - | |
- | Dean Lindecke | Parkview Squash Centre | No | - | |
- | Harry Bell | ZA | Bob Mallac Randburg Squash Club | No | - |
- | Phillip Van Rooyen | No | - | ||
- | Michiel Goosen | ZA | Glenwood | No | - |
- | Morne Smith | Mittal Squash Club | No | - | |
- | Martin Rolfe | ZA | Glenwood Squash Club - Pretoria | No | - |
- | Costa Synodinos | ZA | Mittal Squash Club | No | - |
- | Grant Hewitt | ZA | Glenwood Squash Club - Pretoria | No | - |
- | Warren Gomez | ZA | Mittal Squash Club | No | - |
- | Andre Jordaan | ZA | Glenwood Squash Club - Pretoria | No | - |
- | Deon Meyer | ZA | Mittal Squash Club | No | - |
- | Andre Oosthuizen | ZA | Mittal Squash Club | Yes | |
- | Storm Organ | ZA | Mittal Squash Club | No | - |
- | Philip Terblanche | Mittal Squash Club | No | - | |
- | Lemuel Jordaan | ZA | Mittal Squash Club | No | - |
- | Wesley van der Walt | ZA | Pretoria Country Club | No | - |
- | Lloyd Erik Wegerle | Pretoria Country Club | No | - | |
- | Anine le Roux | ZA | CSIR Squash Club | No | - |
- | James Daniels | ZA | CSIR Squash Club | No | - |
- | Ilana Carstens | ZA | CSIR Squash Club | No | - |
- | Herman Claassen | ZA | CSIR Squash Club | No | - |
- | Jason Hewitt | ZA | University of Pretoria | No | - |
- | Sam Moffat | Glenwood Squash Club - Pretoria | No | - | |
- | Denzil Lohrmann | ZA | Glenwood Squash Club - Pretoria | No | - |
- | Ettienne Carstens | Glenwood Squash Club - Pretoria | No | - |
X1 | Vaal Triangle A | Parys Vlakvarke | |||
---|---|---|---|---|---|
3 | Pukke - Court 3 | 2023-10-06 2:00pm | |||
2 | Pukke - Court 3 | 2023-10-06 2:00pm | |||
1 | Pukke - Court 3 | 2023-10-06 2:00pm | |||
Doubles | Pukke - Court 3 | 2023-10-06 2:00pm | |||
X2 | Glenwood Gang | Vaal Triangle A | |||
3 | PCC - Court 2 | 2023-10-07 4:00pm | |||
2 | PCC - Court 2 | 2023-10-07 4:00pm | |||
1 | PCC - Court 2 | 2023-10-07 4:00pm | |||
Doubles | PCC - Court 2 | 2023-10-07 4:00pm | |||
X3 | Vaal Triangle A | Northern Freestate | |||
3 |
Frikkie Venter
|
Austin Gie
|
Pukke - Court 3 | 2023-10-06 9:00am |
15-6, 15-8, 15-8 |
2 |
Costa Synodinos
|
Duncan Harrison
|
Pukke - Court 3 | 2023-10-06 9:00am |
15-11, 8-15, 15-10 |
1 |
Ruan Thompson
|
Pukke - Court 3 | 2023-10-06 9:00am | ||
Doubles |
Ivor Thompson
Andries Bester
|
Pukke - Court 3 | 2023-10-06 9:00am | ||
X4 | Red Ferraris | Vaal Triangle A | |||
3 | Pukke - Court 3 | 2023-10-07 1:30pm | |||
2 | Pukke - Court 3 | 2023-10-07 1:30pm | |||
1 | Pukke - Court 3 | 2023-10-07 1:30pm | |||
Doubles | Pukke - Court 3 | 2023-10-07 1:30pm | |||
X5 | Parys Vlakvarke | Glenwood Gang | |||
3 | Pukke - Court 3 | 2023-10-07 8:30am | |||
2 | Pukke - Court 3 | 2023-10-07 8:30am | |||
1 | Pukke - Court 3 | 2023-10-07 8:30am | |||
Doubles | Pukke - Court 3 | 2023-10-07 8:30am | |||
X6 | Northern Freestate | Parys Vlakvarke | |||
3 | Pukke - Court 4 | 2023-10-07 1:30pm | |||
2 | Pukke - Court 4 | 2023-10-07 1:30pm | |||
1 | Pukke - Court 4 | 2023-10-07 1:30pm | |||
Doubles | Pukke - Court 4 | 2023-10-07 1:30pm | |||
X7 | Parys Vlakvarke | Red Ferraris | |||
3 | Pukke - Court 1 | 2023-10-06 4:30pm | |||
2 | Pukke - Court 1 | 2023-10-06 4:30pm | |||
1 | Pukke - Court 1 | 2023-10-06 4:30pm | |||
Doubles | Pukke - Court 1 | 2023-10-06 4:30pm | |||
X8 | Northern Freestate | Glenwood Gang | |||
3 | Pukke - Court 4 | 2023-10-06 2:00pm | |||
2 | Pukke - Court 4 | 2023-10-06 2:00pm | |||
1 | Pukke - Court 4 | 2023-10-06 2:00pm | |||
Doubles | Pukke - Court 4 | 2023-10-06 2:00pm | |||
X9 | Glenwood Gang | Red Ferraris | 5-11 | ||
3 |
Ettienne Carstens
|
Erns Heyns
|
Pukke - Court 4 | 2023-10-06 9:00am |
7-15, 9-15, 9-15 |
2 |
Sam Moffat
|
Lloyd Erik Wegerle
|
Pukke - Court 4 | 2023-10-06 9:00am |
13-15, 15-12, 12-15 |
1 |
Andre Jordaan
|
Wesley van der Walt
|
Pukke - Court 4 | 2023-10-06 9:00am |
9-15, 15-13, 11-15 |
Doubles |
Phillip Van Rooyen
Michiel Goosen
|
Anine le Roux
Ilana Carstens
|
Pukke - Court 4 | 2023-10-06 9:00am |
7-15, 15-5, 15-9 |
X10 | Red Ferraris | Northern Freestate | |||
3 | Pukke - Court 4 | 2023-10-07 8:30am | |||
2 | Pukke - Court 4 | 2023-10-07 8:30am | |||
1 | Pukke - Court 4 | 2023-10-07 8:30am | |||
Doubles | Pukke - Court 4 | 2023-10-07 8:30am | |||
X11 | Vaal Triangle C | Parys Bosvarke | |||
3 | Pukke - Court 3 | 2023-10-06 4:30pm | |||
2 | Pukke - Court 3 | 2023-10-06 4:30pm | |||
1 | Pukke - Court 3 | 2023-10-06 4:30pm | |||
Doubles | Pukke - Court 3 | 2023-10-06 4:30pm | |||
X12 | Sorry Né | Vaal Triangle C | |||
3 | PCC - Court 2 | 2023-10-07 1:30pm | |||
2 | PCC - Court 2 | 2023-10-07 1:30pm | |||
1 | PCC - Court 2 | 2023-10-07 1:30pm | |||
Doubles | PCC - Court 2 | 2023-10-07 1:30pm | |||
X13 | Vaal Triangle C | Limpopo B | |||
3 |
Storm Organ
|
Juano Eksteen
|
Pukke - Court 3 | 2023-10-06 11:30am | |
2 |
Freddy Brown
|
Jurg Prinsloo
|
Pukke - Court 3 | 2023-10-06 11:30am | |
1 |
Morne Smith
|
Pierre van Rensburg
|
Pukke - Court 3 | 2023-10-06 11:30am | |
Doubles |
Lemuel Jordaan
Deon Meyer
|
Juano Eksteen
John Santos
|
Pukke - Court 3 | 2023-10-06 11:30am | |
X14 | Gaan Swaar | Vaal Triangle C | |||
3 | Pukke - Court 3 | 2023-10-07 4:00pm | |||
2 | Pukke - Court 3 | 2023-10-07 4:00pm | |||
1 | Pukke - Court 3 | 2023-10-07 4:00pm | |||
Doubles | Pukke - Court 3 | 2023-10-07 4:00pm | |||
X15 | Parys Bosvarke | Sorry Né | |||
3 | Pukke - Court 3 | 2023-10-07 11:00am | |||
2 | Pukke - Court 3 | 2023-10-07 11:00am | |||
1 | Pukke - Court 3 | 2023-10-07 11:00am | |||
Doubles | Pukke - Court 3 | 2023-10-07 11:00am | |||
X16 | Limpopo B | Parys Bosvarke | |||
3 | Pukke - Court 4 | 2023-10-07 4:00pm | |||
2 | Pukke - Court 4 | 2023-10-07 4:00pm | |||
1 | Pukke - Court 4 | 2023-10-07 4:00pm | |||
Doubles | Pukke - Court 4 | 2023-10-07 4:00pm | |||
X17 | Parys Bosvarke | Gaan Swaar | |||
3 | Pukke - Court 1 | 2023-10-06 2:00pm | |||
2 | Pukke - Court 1 | 2023-10-06 2:00pm | |||
1 | Pukke - Court 1 | 2023-10-06 2:00pm | |||
Doubles | Pukke - Court 1 | 2023-10-06 2:00pm | |||
X18 | Limpopo B | Sorry Né | |||
3 | Pukke - Court 4 | 2023-10-06 4:30pm | |||
2 | Pukke - Court 4 | 2023-10-06 4:30pm | |||
1 | Pukke - Court 4 | 2023-10-06 4:30pm | |||
Doubles | Pukke - Court 4 | 2023-10-06 4:30pm | |||
X19 | Sorry Né | Gaan Swaar | |||
3 |
Jason Hewitt
|
Dean Lindecke
|
Pukke - Court 4 | 2023-10-06 11:30am | |
2 |
James Daniels
|
Leipoldt Visagie
|
Pukke - Court 4 | 2023-10-06 11:30am | |
1 |
Martin Rolfe
|
Ian Ludick
|
Pukke - Court 4 | 2023-10-06 11:30am |
15-11, 15-11, 10-15 |
Doubles |
Grant Hewitt
Herman Claassen
|
Stefan Ludick
Harry Bell
|
Pukke - Court 4 | 2023-10-06 11:30am | |
X20 | Gaan Swaar | Limpopo B | |||
3 | Pukke - Court 4 | 2023-10-07 11:00am | |||
2 | Pukke - Court 4 | 2023-10-07 11:00am | |||
1 | Pukke - Court 4 | 2023-10-07 11:00am | |||
Doubles | Pukke - Court 4 | 2023-10-07 11:00am | |||
A1 | |||||
3 | PCC - Court 2 | 2023-10-08 10:00am | |||
2 | PCC - Court 2 | 2023-10-08 10:00am | |||
1 | PCC - Court 2 | 2023-10-08 10:00am | |||
Doubles | PCC - Court 2 | 2023-10-08 10:00am | |||
B1 | |||||
3 | Pukke - Court 3 | 2023-10-08 10:00am | |||
2 | Pukke - Court 3 | 2023-10-08 10:00am | |||
1 | Pukke - Court 3 | 2023-10-08 10:00am | |||
Doubles | Pukke - Court 3 | 2023-10-08 10:00am | |||
C1 | |||||
3 | Pukke - Court 4 | 2023-10-08 7:30am | |||
2 | Pukke - Court 4 | 2023-10-08 7:30am | |||
1 | Pukke - Court 4 | 2023-10-08 7:30am | |||
Doubles | Pukke - Court 4 | 2023-10-08 7:30am | |||
D1 | |||||
3 | Pukke - Court 4 | 2023-10-08 10:00am | |||
2 | Pukke - Court 4 | 2023-10-08 10:00am | |||
1 | Pukke - Court 4 | 2023-10-08 10:00am | |||
Doubles | Pukke - Court 4 | 2023-10-08 10:00am | |||
E1 | |||||
3 | PGH - Court 2 | 2023-10-08 7:30am | |||
2 | PGH - Court 2 | 2023-10-08 7:30am | |||
1 | PGH - Court 2 | 2023-10-08 7:30am | |||
Doubles | PGH - Court 2 | 2023-10-08 7:30am |