Doubles
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | Craig Chappell | Drayton Sports and Leisure Club | Paul Norton | No | - | |
- | David Evans | Redland Green Club | Josh Jenkins | No | - | |
- | John Waller | Dover Squash and Racketball Club | Tommy Meadows | No | - | |
- | Roxy Keshavarz | GB | Edgbaston Priory Club | Ryan Loska | No | - |
- | Chris Wood | The Lansdown Club | Ian Quarterman | No | - | |
- | Simon Inskip | Wyvern | Steve Poole | No | - | |
- | Nick Jenkins | Bournemouth Squash Club | James Dean | No | - | |
- | Patrick Osborn | GB | Woodford Wells Club | John Cordeaux | No | - |
- | Nev Buckle | GB | Defence Academy Squash Club | Gary Preston | No | - |
- | Ryan Loska | CONGLETON | Roxy Keshavarz | No | - | |
- | James Dean | Bournemouth Squash Club | Nick Jenkins | No | - | |
- | Paul Norton | GB | Haltemprice Squash Club | Craig Chappell | No | - |
- | Tommy Meadows | GB | Dover Squash and Racketball Club | John Waller | No | - |
- | John Cordeaux | Stamford Squash Club | Patrick Osborn | No | - | |
- | Josh Jenkins | Spalding & District Squash Club | David Evans | No | - | |
- | Gary Preston | Harwell Squash Club | Nev Buckle | No | - | |
- | Ian Quarterman | Bristol Lawn Tennis and Squash Club | Chris Wood | No | - | |
- | Steve Poole | Wyvern | Simon Inskip | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2024-04-20 9:00am | Box 1: X1 | BLTSC - Court 2 |
Craig Chappell
Paul Norton
|
David Evans
Josh Jenkins
|
|
2024-04-20 1:40pm | Box 1: X2 | BLTSC - Court 3 |
Craig Chappell
Paul Norton
|
John Waller
Tommy Meadows
|
|
2024-04-20 11:20am | Box 1: X3 | BLTSC - Court 1 |
David Evans
Josh Jenkins
|
John Waller
Tommy Meadows
|
|
2024-04-20 9:00am | Box 2: X4 | BLTSC - Court 3 |
Roxy Keshavarz
Ryan Loska
|
Chris Wood
Ian Quarterman
|
|
2024-04-20 11:20am | Box 2: X5 | BLTSC - Court 2 |
Roxy Keshavarz
Ryan Loska
|
Simon Inskip
Steve Poole
|
|
2024-04-20 2:00pm | Box 2: X6 | BLTSC - Court 4 |
Chris Wood
Ian Quarterman
|
Simon Inskip
Steve Poole
|
|
2024-04-20 9:00am | Box 3: X7 | BLTSC - Court 1 |
Nick Jenkins
James Dean
|
Patrick Osborn
John Cordeaux
|
|
2024-04-20 11:20am | Box 3: X8 | BLTSC - Court 3 |
Nick Jenkins
James Dean
|
Nev Buckle
Gary Preston
|
|
2024-04-20 2:00pm | Box 3: X9 | BLTSC - Court 5 |
Patrick Osborn
John Cordeaux
|
Nev Buckle
Gary Preston
|