Girls U/19 4-6
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
[1] | Amy-Lee Strydom | ZA | University of Stellenbosch Squash Club | Yes | Nr 2 Box C U/19 |
[2] | Jade Hardman | ZA | Pietermaritzburg Girl's High School | Yes | Nr 2 Box A U/19 |
[3] | Kayleigh Els | University of Stellenbosch Squash Club | Yes | Nr 2 Box B U/19 | |
Withdrawn (On-time) | |||||
Seed | Name | Nationality | Club | Alternate | Replaced |
[1] | Nr 2 Box C U/19 | No | - | ||
[2] | Nr 2 Box A U/19 | No | - | ||
[3] | Nr 2 Box B U/19 | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2023-04-23 9:00am | Box 1: X1 | WCC - SWAN |
Amy-Lee Strydom [1]
|
Jade Hardman [2]
|
8-11, 13-11, 11-9, 11-2 |
2023-04-23 10:30am | Box 1: X2 | WCC - SWAN |
Amy-Lee Strydom [1]
|
Kayleigh Els [3]
|
3-11, 13-15, 11-7, 9-11 |
2023-04-23 11:30am | Box 1: X3 | WCC - A |
Jade Hardman [2]
|
Kayleigh Els [3]
|
11-8, 9-11, 7-11, 8-11 |