Masters & Apprentices - Division 1
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | Jack Hudson | AU | Eastside Squash Club | Ashank Gupta | No | - |
- | Rum Cyrus | AU | Eastside Squash Club | Grace Pattison | No | - |
- | Duncan Romoser | AU | Eastside Squash Club | Sara Chugg | No | - |
- | Thomas New | Eastside Squash Club | Jason O'Grady | No | - | |
- | David Mulcahy | AU | Eastside Squash Club | Maggy Marshall | No | - |
- | Blake Brewtnall | Devonport Squash Club | Paul Brewtnall | No | - | |
- | Ben Hudson | JP | Eastside Squash Club | Remi Young | No | - |
- | Jason O'Grady | Eastside Squash Club | Thomas New | No | - | |
- | Louis Nicholson | AU | Eastside Squash Club | Ben Hudson | Yes | Remi Young |
- | Grace Pattison | AU | Newstead Tennis & Squash Centre | Rum Cyrus | No | - |
- | Maggy Marshall | AU | Eastside Squash Club | David Mulcahy | No | - |
- | Paul Brewtnall | Devonport Squash Club | Blake Brewtnall | No | - | |
- | Paul Willcock | Eastside Squash Club | Duncan Romoser | Yes | Sara Chugg | |
- | Ashank Gupta | AU | Eastside Squash Club | Jack Hudson | No | - |
Withdrawn (On-time) | ||||||
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | Remi Young | AU | Mirrabooka Squash Club | Ben Hudson | No | - |
- | Sara Chugg | Wynyard Squash Club | Duncan Romoser | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Jack Hudson
Ashank Gupta
|
|
|
2023-07-29 12:00pm | A2 | East - |
Duncan Romoser
Sara Chugg
|
Rum Cyrus
Grace Pattison
|
4-3 |
2023-07-29 11:00am | A3 | East - |
Ben Hudson
Remi Young
|
Paul Brewtnall
Blake Brewtnall
|
6-2 |
2023-07-29 12:00pm | A4 | East - |
Thomas New
Jason O'Grady
|
David Mulcahy
Maggy Marshall
|
0-6 |
2023-07-29 2:00pm | A5 | East - |
Jack Hudson
Ashank Gupta
|
Duncan Romoser
Sara Chugg
|
6-0 |
2023-07-29 3:00pm | A6 | East - |
Ben Hudson
Louis Nicholson
|
David Mulcahy
Maggy Marshall
|
3-5 |
2023-07-30 12:00pm | A7 | East - |
Jack Hudson
Ashank Gupta
|
David Mulcahy
Maggy Marshall
|
3-4 |
2023-07-30 11:00am | B1 | East - |
Duncan Romoser
Paul Willcock
|
Ben Hudson
Remi Young
|
2-4 |
TBD | C1 | - |
|
Rum Cyrus
Grace Pattison
|
|
2023-07-29 2:00pm | C2 | East - |
Paul Brewtnall
Blake Brewtnall
|
Thomas New
Jason O'Grady
|
3-4 |
2023-07-30 10:00am | C3 | East - |
Rum Cyrus
Grace Pattison
|
Thomas New
Jason O'Grady
|
2-6 |
TBD | D1 | - |
|
Paul Brewtnall
Blake Brewtnall
|