Div 8 - SPECIAL PLATE
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Rachel Graf | Dgen Squash | No | - | |
- | Robyn Willmette | Milperra Squash Centre (ABC Squash & Fitness) | No | - | |
- | Laura Saunders | Engadine Squash and Swim Centre | No | - | |
- | Garry O'Brien | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2023-02-11 5:40pm | A1 | DS - |
Rachel Graf
|
Robyn Willmette
|
13-15, 15-6, 15-6, 15-13 |
2023-02-11 5:00pm | A2 | DS - |
Laura Saunders
|
Garry O'Brien
|
9-15, 17-15, 12-15, 15-12, 11-15 |
2023-02-12 11:15am | A3 | DS - |
Rachel Graf
|
Garry O'Brien
|
7-15, 13-15, 7-15 |
2023-02-12 12:00pm | B1 | DS - |
Robyn Willmette
|
Laura Saunders
|