Div 8 - PLATE
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Bob Byrne | Dgen Squash | No | - | |
- | Alicia Salt | MAASH | No | - | |
- | Julie Dayeh | MAASH | No | - | |
- | Fatimah Khan | AU | Phoenix Health Club | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2023-02-11 11:15am | A1 | DS - |
Bob Byrne
|
Alicia Salt
|
15-6, 15-5, 15-5 |
2023-02-11 2:00pm | A2 | DS - |
Julie Dayeh
|
Fatimah Khan
|
1-15, 4-15, 12-15 |
2023-02-12 8:30am | A3 | DS - |
Bob Byrne
|
Fatimah Khan
|
|
2023-02-12 8:30am | B1 | DS - |
Alicia Salt
|
Julie Dayeh
|
11-15, 15-10, 11-15, 19-21 |