Term 3 Week 1 Divisions 6-9 PAR15
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Amol Agrawal | AU | Bunbury Squash Club | No | - |
- | Matt Lanagan | No | - | ||
- | Stacey Meredith | Bunbury Squash Club | No | - | |
- | Dave Thomson | AU | No | - | |
- | Jacob Templeton | AU | Bunbury Squash Club | No | - |
- | Dave Fry | AU | Tournament | No | - |
- | Damien Van Den Broek | AU | No | - | |
- | Wendy Dale | AU | Bunbury Squash Club | No | - |
- | Smith Shane | AU | No | - | |
- | Bevan Vollrath | No | - | ||
- | Corina Malatzky | AU | Bunbury Squash Club | No | - |
- | Lachlan Coulson | AU | No | - | |
- | Kerry Partridge | Bunbury Squash Club | No | - | |
- | Maree Froome | AU | Exmouth Squash Club | No | - |
- | Shannon Flay | Bunbury Squash Club | No | - | |
- | Katy Crawford | AU | Broome Squash Club | No | - |
- | Ashton Goodwin | Bunbury Squash Club | No | - | |
- | Carmen Chessell | No | - | ||
- | mitch james | Bunbury Squash Club | No | - | |
- | Karen Walker | No | - | ||
- | Benjamin Mattaboni | AU | Bunbury Squash Club | No | - |
- | Karen Drayton | AU | Bunbury Squash Club | No | - |
- | Tom Page | No | - | ||
- | Leo Van Straaten | AU | Broome Squash Club | No | - |
- | Will Janson | ZA | No | - | |
- | Alex Heard | No | - | ||
- | Judy Hughes | AU | Bunbury Squash Club | No | - |
- | Tristan Coulson | Bunbury Squash Club | No | - |
The draw must be locked before you can manage match times.