Term 3 Week 1 Divisions 1-5 PAR11
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Ben Henderson | AU | Leschenault Squash Club | No | - |
- | Brad Grinter | AU | Bunbury Squash Club | No | - |
- | Mark Lush | AU | Bunbury Squash Club | No | - |
- | Robert Yeoh | AU | Cambridge Squash Club | No | - |
- | Hayley Chiu | AU | Cambridge Squash Club | No | - |
- | Paula Thompson | AU | Bunbury Squash Club | No | - |
- | Luke Brody | Bunbury Squash Club | No | - | |
- | Brian Froome | AU | Exmouth Squash Club | No | - |
- | Neil Page | AU | Bunbury Squash Club | No | - |
- | Aaron Hughes | AU | Bunbury Squash Club | No | - |
- | John Murray | AU | Kensington Squash Centre | No | - |
- | Kerry Reeve | AU | No | - | |
- | Travis Sorfleet | Bunbury Squash Club | No | - | |
- | Josh Anastasakis | AU | Tournament | No | - |
- | Jamie Herring | AU | Bunbury Squash Club | No | - |
- | Sam Henderson | AU | Leschenault Squash Club | No | - |
- | Luke Mattaboni | Bunbury Squash Club | No | - | |
- | Caillin Blackwood | AU | Bunbury Squash Club | No | - |
- | Murray Goodwin | Bunbury Squash Club | No | - | |
- | Dean Meredith | Bunbury Squash Club | No | - | |
- | David Reed | AU | Bunbury Squash Club | No | - |
- | Alex Longworth | AU | Eastern Goldfields Squash Racquet Association (Kalgoorlie Squash) | No | - |
- | Troy Mattaboni | AU | Bunbury Squash Club | No | - |
- | Shaynon Easther | Bunbury Squash Club | No | - | |
- | Ethan Reeve | AU | Bunbury Squash Club | No | - |
- | Lorraine Grassie | AU | Bunbury Squash Club | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Ben Henderson
|
Brad Grinter
|
8-11, 10-12, 9-11 Normal |
TBD | A2 | - |
Mark Lush
|
Robert Yeoh
|
9-11, 6-11, 11-9, 7-11 Normal |
TBD | A3 | - |
Hayley Chiu
|
Paula Thompson
|
8-11, 4-11, 13-11, 11-7, 11-8 Normal |
TBD | A4 | - |
Luke Brody
|
Neil Page
|
8-11, 10-12, 2-11 Normal |
TBD | A5 | - |
John Murray
|
Alex Longworth
|
11-9, 4-11, 9-11, 3-11 Normal |
TBD | A6 | - |
Jamie Herring
|
Travis Sorfleet
|
10-12, 12-10, 11-8, 11-7 Normal |
TBD | A7 | - |
Caillin Blackwood
|
Sam Henderson
|
11-5, 7-11, 13-11, 11-3 Normal |
TBD | A8 | - |
Dean Meredith
|
Luke Mattaboni
|
|
TBD | A9 | - |
Josh Anastasakis
|
Murray Goodwin
|
10-12, 9-11, 9-11 Normal |
TBD | A10 | - |
Kerry Reeve
|
David Reed
|
6-11, 11-9, 8-11, 7-11 Normal |
TBD | A11 | - |
Ethan Reeve
|
Troy Mattaboni
|
11-9, 11-8, 2-11, 14-12 Normal |
TBD | A12 | - |
Shaynon Easther
|
Brian Froome
|
12-10, 11-8, 11-6 Normal |
TBD | A13 | - |
Lorraine Grassie
|
Aaron Hughes
|
6-11, 8-11, 11-6, 6-11 Normal |
TBD | A14 | - |
|
|
|
TBD | A15 | - |
|
|
|
TBD | A16 | - |
|
|
|
TBD | A17 | - |
Brad Grinter
|
Robert Yeoh
|
|
TBD | A18 | - |
Hayley Chiu
|
Neil Page
|
|
TBD | A19 | - |
Alex Longworth
|
Jamie Herring
|
|
TBD | A20 | - |
Caillin Blackwood
|
|
|
TBD | A21 | - |
Murray Goodwin
|
David Reed
|
|
TBD | A22 | - |
Ethan Reeve
|
Shaynon Easther
|
|
TBD | A23 | - |
Aaron Hughes
|
|
|
TBD | A24 | - |
|
|
|
TBD | A25 | - |
|
|
|
TBD | A26 | - |
|
|
|
TBD | A27 | - |
|
|
|
TBD | A28 | - |
Aaron Hughes
|
|
|
TBD | A29 | - |
|
|
|
TBD | A30 | - |
|
Aaron Hughes
|
|
TBD | A31 | - |
|
|