Women's Over 45
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
[1] | Katy Temple | Bridge of Allan Squash Club | No | - | |
[2] | Jenn Saldanha | XS | Whitecraigs Lawn Tennis & Squash Club | No | - |
- | Max Thompson | Kinross Squash Club | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2023-01-22 3:20pm | Box 1: X1 | BOASC - Squash 1 |
Katy Temple [1]
|
Jenn Saldanha [2]
|
5-11, 6-11, 5-11 |
2023-01-22 1:00pm | Box 1: X2 | BOASC - Squash 2 |
Katy Temple [1]
|
Max Thompson
|
11-3, 11-2, 11-4 |
2023-01-22 11:10am | Box 1: X3 | BOASC - Squash 4 |
Jenn Saldanha [2]
|
Max Thompson
|
11-5, 11-2, 11-3 |