Over 50's Finals
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Marc Thornley | GB | Woodford Wells Club | Yes | Winner Box 2 |
- | Phillip HAll | IE | Nuffield Health, City of London | Yes | Winner Box 1 |
- | Mark Blake | Broxbourne Squash Club | Yes | Winner Box 3 | |
- | Chris Wase | Shrewsbury Squash & Racketball Club | Yes | Winner Box 4 | |
Withdrawn (On-time) | |||||
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Winner Box 4 | No | - | ||
- | Winner Box 3 | No | - | ||
- | Winner Box 1 | No | - | ||
- | Winner Box 2 | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2023-02-11 5:20pm | A1 | BSC - Court 2 |
Chris Wase
|
Marc Thornley
|
9-11, 11-7, 12-10 |
2023-02-11 5:20pm | A2 | BSC - Court 3 |
Phillip HAll
|
Mark Blake
|
11-3, 11-5 |
2023-02-11 6:20pm | A3 | BSC - Court 3 |
Chris Wase
|
Phillip HAll
|
13-11, 11-5 Normal |