Men's D-section
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
[1] | Magalan Pather | ZA | Uitsig Squash Club | No | - |
[2] | Jason Beira | ZA | Wanderers Squash Club (Sandton) | No | - |
[3] | Nicholas Yoko | ZA | Parkview Squash Centre | No | - |
[4] | Heinu van Jaarsveld | ZA | Parkview Squash Centre | No | - |
[5] | Rudolph Van Schalkwyk | ZA | Meyerton Squash Club | No | - |
[6] | Michael Lawton | Highlands Sports Club | No | - | |
[7] | Savata Nkuna | ZA | Egoli Squash | No | - |
[8] | Lemuel Jordaan | ZA | Mittal Squash Club | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2023-02-09 7:00pm | A1 | WSC - Court 3 |
Magalan Pather [1]
|
Lemuel Jordaan [8]
|
11-8, 9-11, 11-7, 11-8 |
2023-02-09 5:15pm | A2 | WSC - Court 3 |
Michael Lawton [6]
|
Heinu van Jaarsveld [4]
|
8-11, 11-5, 11-9, 11-5 |
2023-02-09 6:05pm | A3 | WSC - Court 2 |
Nicholas Yoko [3]
|
Rudolph Van Schalkwyk [5]
|
11-3, 11-4, 11-8 |
2023-02-09 6:05pm | A4 | WSC - Court 6 |
Savata Nkuna [7]
|
Jason Beira [2]
|
5-11, 9-11, 6-11 |