B Grade Elimination
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Casey Ambler | Wodonga Squash & Racquetball Assoc | No | - | |
- | Sarah Quinlivan | AU | Goulburn Valley Squash Club | No | - |
- | Nicola Baines | AU | Wodonga Squash & Racquetball Assoc | No | - |
- | Kristan Mentakis | AU | Wodonga Squash & Racquetball Assoc | No | - |
- | Alexander Brigden | Wodonga Squash & Racquetball Assoc | No | - | |
- | Peter Baines | AU | Wodonga Squash & Racquetball Assoc | No | - |
- | Myron Bullivant | Wodonga Squash & Racquetball Assoc | No | - | |
- | Xavier Brigden | AU | Wodonga Squash & Racquetball Assoc | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2022-12-10 2:00pm | A1 | WSRA - |
Casey Ambler
|
Sarah Quinlivan
|
15-13, 11-13, 11-4, 9-11, 11-7 |
N/A | A2 | WSRA - |
Nicola Baines
(Did not play)
|
Kristan Mentakis
|
Walkover |
N/A | A3 | WSRA - |
Alexander Brigden
(Did not play)
|
Peter Baines
|
Walkover |
2022-12-10 2:00pm | A4 | WSRA - |
Myron Bullivant
|
Xavier Brigden
|
8-11, 7-11, 11-8, 10-12 |
2022-12-10 4:00pm | A5 | WSRA - |
Casey Ambler
|
Kristan Mentakis
|
7-11, 11-6, 15-13, 11-7 |
2022-12-10 4:00pm | A6 | WSRA - |
Peter Baines
|
Xavier Brigden
|
7-11, 10-12, 14-12, 13-15 |
TBD | A7 | - |
Casey Ambler
|
Xavier Brigden
|