WD 65
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | Shirley ENGERS | Camps Bay Tennis Club | Arlene GELBART | No | - | |
- | Glynis Gillott | ZA | Glen Country Club | Jeanne Lottering | No | - |
- | Dianne Gough | Kelvin Grove Tennis Club | Barbara ROSE-INNES | No | - | |
- | Jeanne Lottering | Kuilsrivier Tennis Club | Glynis Gillott | No | - | |
- | Barbara ROSE-INNES | ZA | Kelvin Grove Tennis Club | Dianne Gough | No | - |
- | Arlene GELBART | ZA | Constantia Tennis Club | Shirley ENGERS | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2023-01-14 1:00pm | Box 1: X1 | KELV - Court 7 |
Glynis Gillott
Jeanne Lottering
|
Dianne Gough
Barbara ROSE-INNES
|
1-6, 2-6 |
2023-01-13 11:45am | Box 1: X2 | KELV - Court 8 |
Glynis Gillott
Jeanne Lottering
|
Arlene GELBART
Shirley ENGERS
|
0-6, 0-6 |
2023-01-12 11:45am | Box 1: X3 | KELV - Court 7 |
Dianne Gough
Barbara ROSE-INNES
|
Arlene GELBART
Shirley ENGERS
|
1-6, 2-6 |