Scorecard
Summary
3 - 0
Match Completed
Game 1
K.S
|
B.B
|
---|---|
15 L | 7 |
14 R | 7 |
13 | 7 L |
13 | 6 R |
13 R | 5 |
12 L | 5 |
11 R | 5 |
10 | 5 R |
10 L | 4 |
9 R | 4 |
8 L | 4 |
7 R | 4 |
6 | 4 L |
6 | 3 R |
6 L | 2 |
5 R | 2 |
4 L | 2 |
3 R | 2 |
2 L | 2 |
1 R | 2 |
0 | 2 L |
0 | 1 R |
Game 2
K.S
|
B.B
|
---|---|
15 L | 11 |
14 R | 11 |
13 | 11 R |
LET | |
13 L | 10 |
12 R | 10 |
LET | |
11 L | 10 |
10 R | 10 |
9 L | 10 |
8 R | 10 |
7 | 10 R |
7 L | 9 |
6 R | 9 |
5 | 9 L |
5 | 8 R |
5 R | 7 |
4 L | 7 |
3 R | 7 |
2 | 7 L |
2 | 6 R |
STROKE | |
2 R | 5 |
1 | 5 L |
1 | 4 R |
1 R | 3 |
0 | 3 R |
0 | 2 L |
0 | 1 R |
Game 3
K.S
|
B.B
|
---|---|
15 R | 7 |
14 | 7 L |
14 | 6 R |
14 L | 5 |
13 R | 5 |
12 L | 5 |
11 R | 5 |
10 | 5 R |
10 R | 4 |
9 | 4 R |
9 L | 3 |
8 R | 3 |
7 L | 3 |
6 R | 3 |
5 | 3 L |
5 | 2 R |
LET | |
5 L | 1 |
4 R | 1 |
3 | 1 R |
3 L | 0 |
2 R | 0 |
1 L | 0 |