Scorecard
Summary
1 - 3
Match Completed
Game 1
C.L
|
A.R
|
---|---|
11 | 15 L |
11 | 14 R |
11 | 13 L |
11 | 12 R |
11 | 11 L |
11 | 10 R |
11 R | 9 |
10 | 9 R |
10 | 8 L |
10 | 7 R |
10 R | 6 |
9 L | 6 |
8 R | 6 |
7 | 6 R |
7 R | 5 |
6 | 5 R |
6 | 4 L |
6 | 3 R |
6 L | 2 |
5 R | 2 |
4 L | 2 |
3 R | 2 |
2 | 2 R |
2 R | 1 |
1 | 1 R |
1 R | 0 |
Game 2
C.L
|
A.R
|
---|---|
19 R | 17 |
18 L | 17 |
17 R | 17 |
16 | 17 R |
16 R | 16 |
15 | 16 L |
15 | 15 R |
15 R | 14 |
Win by 2 | |
14 L | 14 |
13 R | 14 |
12 | 14 L |
12 | 13 R |
12 | 12 L |
12 | 11 R |
12 R | 10 |
11 L | 10 |
10 R | 10 |
9 | 10 L |
9 | 9 R |
9 L | 8 |
8 R | 8 |
7 L | 8 |
6 R | 8 |
5 | 8 L |
5 | 7 R |
5 R | 6 |
4 L | 6 |
3 R | 6 |
2 | 6 R |
2 L | 5 |
1 R | 5 |
0 | 5 L |
0 | 4 R |
0 | 3 L |
0 | 2 R |
0 | 1 L |
Game 3
C.L
|
A.R
|
---|---|
11 | 15 L |
11 | 14 R |
11 R | 13 |
10 | 13 L |
10 | 12 R |
10 | 11 L |
10 | 10 R |
10 L | 9 |
9 R | 9 |
8 | 9 R |
8 R | 8 |
7 | 8 R |
7 | 7 L |
7 | 6 R |
7 | 5 L |
7 | 4 R |
7 L | 3 |
6 R | 3 |
5 | 3 R |
5 R | 2 |
4 L | 2 |
3 R | 2 |
2 | 2 R |
2 R | 1 |
1 | 1 R |
1 L | 0 |
Game 4
C.L
|
A.R
|
---|---|
7 | 15 R |
7 | 14 L |
7 | 13 R |
7 | 12 L |
7 | 11 R |
7 | 10 L |
7 | 9 R |
7 L | 8 |
6 R | 8 |
5 L | 8 |
4 R | 8 |
3 | 8 R |
3 | 7 L |
3 | 6 R |
3 R | 5 |
2 | 5 R |
2 | 4 L |
2 | 3 R |
2 | 2 L |
2 | 1 R |
2 L | 0 |
1 R | 0 |