Scorecard
Summary
Game 1
D.H
|
B.R
|
---|---|
15 R | 3 |
14 | 3 R |
14 R | 2 |
13 L | 2 |
12 R | 2 |
11 L | 2 |
10 R | 2 |
9 | 2 L |
9 | 1 R |
9 L | 0 |
8 R | 0 |
7 L | 0 |
6 R | 0 |
5 L | 0 |
4 R | 0 |
3 L | 0 |
2 R | 0 |
1 L | 0 |
Game 2
D.H
|
B.R
|
---|---|
15 R | 8 |
14 | 8 L |
14 | 7 R |
14 | 6 L |
14 | 5 R |
14 L | 4 |
13 R | 4 |
12 | 4 L |
12 | 3 R |
12 R | 2 |
11 L | 2 |
LET | |
10 R | 2 |
9 L | 2 |
8 R | 2 |
7 | 2 R |
7 R | 1 |
6 | 1 R |
6 R | 0 |
5 L | 0 |
4 R | 0 |
3 L | 0 |
2 R | 0 |
1 L | 0 |
Game 3
D.H
|
B.R
|
---|---|
16 L | 14 |
15 R | 14 |
Win by 2 | |
14 | 14 L |
14 | 13 R |
14 | 12 L |
LET | |
14 | 11 R |
14 | 10 L |
14 | 9 R |
14 | 8 L |
14 | 7 R |
14 R | 6 |
13 L | 6 |
15 R | 9 |
14 | 9 R |
14 R | 8 |
STROKE | |
13 L | 8 |
LET | |
12 R | 8 |
11 | 8 L |
11 | 7 R |
11 L | 6 |
10 R | 6 |
9 L | 6 |
8 R | 6 |
7 | 6 R |
7 R | 5 |
LET | |
6 | 5 R |
6 | 4 L |
6 | 3 R |
6 R | 2 |
5 | 2 R |
5 R | 1 |
4 | 1 R |
4 R | 0 |
3 L | 0 |
2 R | 0 |
1 L | 0 |
Game 4
D.H
|
B.R
|
---|---|
15 R | 4 |
14 L | 4 |
13 R | 4 |
12 L | 4 |
11 R | 4 |
10 L | 4 |
9 R | 4 |
8 | 4 R |
8 L | 3 |
LET | |
7 R | 3 |
6 | 3 R |
6 L | 2 |
5 R | 2 |
4 L | 2 |
3 R | 2 |
2 L | 2 |
1 R | 2 |
0 | 2 L |
0 | 1 R |
Game 5
D.H
|
B.R
|
---|---|
11 | 15 L |
11 | 14 R |
11 R | 13 |
10 L | 13 |
9 R | 13 |
8 | 13 R |
8 | 12 L |
8 | 11 R |
8 R | 10 |
7 | 10 L |
7 | 9 R |
7 L | 8 |
6 R | 8 |
5 | 8 L |
5 | 7 R |
5 R | 6 |
4 | 6 R |
4 R | 5 |
3 | 5 L |
3 | 4 R |
3 L | 3 |