Scorecard
Summary
3 - 2
Match Completed
Game 1
D.H
|
G.W
|
---|---|
12 | 15 R |
12 L | 14 |
11 R | 14 |
10 | 14 R |
10 L | 13 |
9 R | 13 |
8 | 13 L |
8 | 12 L |
8 | 11 R |
8 R | 10 |
7 R | 10 |
6 | 10 R |
6 R | 9 |
5 | 9 R |
5 R | 8 |
4 | 8 L |
4 | 7 R |
4 | 6 L |
4 | 5 R |
4 R | 4 |
3 | 4 L |
3 | 3 R |
3 R | 2 |
2 | 2 L |
2 | 1 R |
2 L | 0 |
1 L | 0 |
Game 2
D.H
|
G.W
|
---|---|
15 L | 7 |
14 L | 7 |
13 R | 7 |
12 L | 7 |
11 R | 7 |
10 | 7 R |
10 R | 6 |
9 | 6 R |
9 | 5 L |
9 | 4 R |
9 | 3 L |
9 | 2 R |
9 L | 1 |
8 R | 1 |
7 L | 1 |
6 R | 1 |
5 | 1 R |
5 R | 0 |
4 L | 0 |
3 R | 0 |
2 L | 0 |
1 R | 0 |
Game 3
D.H
|
G.W
|
---|---|
4 | 15 L |
4 | 14 R |
4 R | 13 |
3 | 13 R |
3 | 12 L |
3 | 11 R |
3 | 10 L |
3 | 9 R |
3 | 8 L |
3 | 7 R |
3 | 6 L |
3 | 5 R |
3 | 4 L |
3 | 3 R |
3 R | 2 |
2 L | 2 |
1 R | 2 |
0 | 2 L |
0 | 1 R |
Game 4
D.H
|
G.W
|
---|---|
15 R | 9 |
14 | 9 L |
14 | 8 R |
14 | 7 L |
14 | 6 R |
14 R | 5 |
13 | 5 R |
13 L | 4 |
12 R | 4 |
11 L | 4 |
10 R | 4 |
9 L | 4 |
8 R | 4 |
7 L | 4 |
6 R | 4 |
5 L | 4 |
4 R | 4 |
3 | 4 R |
3 R | 3 |
2 | 3 L |
2 | 2 R |
2 L | 1 |
LET | |
1 R | 1 |
0 | 1 L |
Game 5
D.H
|
G.W
|
---|---|
15 L | 7 |
14 R | 7 |
13 | 7 R |
13 L | 6 |
12 R | 6 |
11 L | 6 |
10 R | 6 |
9 | 6 R |
9 | 5 L |
9 | 4 R |
9 L | 3 |
8 R | 3 |
7 | 3 R |
7 L | 2 |
6 R | 2 |
5 | 2 R |
5 R | 1 |
4 L | 1 |
3 R | 1 |
2 | 1 R |
2 R | 0 |
1 L | 0 |