Scorecard
Summary
0 - 3
Match Completed
Game 1
M.C
|
G.W
|
---|---|
4 | 15 R |
4 | 14 L |
4 | 13 R |
4 R | 12 |
3 L | 12 |
2 R | 12 |
1 | 12 R |
1 | 11 L |
1 | 10 R |
1 | 9 L |
1 | 8 R |
1 | 7 L |
1 | 6 R |
1 R | 5 |
0 | 5 L |
0 | 4 R |
0 | 3 L |
0 | 2 R |
0 | 1 L |
Game 2
M.C
|
G.W
|
---|---|
10 | 15 R |
10 R | 14 |
9 L | 14 |
8 R | 14 |
7 | 14 R |
7 | 13 L |
7 | 12 R |
7 R | 11 |
6 R | 11 |
5 | 11 L |
5 | 10 R |
6 L | 9 |
5 R | 9 |
4 R | 9 |
3 | 9 R |
3 R | 8 |
2 | 8 R |
2 | 7 L |
2 | 6 R |
2 | 5 L |
2 | 4 R |
2 | 3 L |
2 | 2 R |
2 L | 1 |
1 R | 1 |
0 | 1 L |
Game 3
M.C
|
G.W
|
---|---|
9 | 15 R |
9 R | 14 |
8 | 14 L |
8 | 13 R |
8 R | 12 |
7 | 12 R |
7 R | 11 |
6 | 11 L |
6 | 10 R |
6 L | 9 |
5 R | 9 |
4 | 9 R |
4 | 8 L |
4 | 7 R |
4 R | 6 |
3 | 6 L |
3 | 5 R |
3 R | 4 |
2 | 4 R |
2 R | 3 |
1 | 3 R |
1 R | 2 |
0 | 2 R |
0 | 1 L |