Scorecard
Summary
3 - 0
Match Completed
Game 1
G.P
|
L.H
|
---|---|
15 R | 2 |
14 L | 2 |
13 R | 2 |
12 L | 2 |
11 R | 2 |
10 L | 2 |
9 R | 2 |
8 L | 2 |
7 R | 2 |
6 L | 2 |
5 R | 2 |
4 | 2 R |
4 | 1 R |
4 R | 0 |
3 L | 0 |
2 R | 0 |
1 L | 0 |
Game 2
G.P
|
L.H
|
---|---|
15 L | 6 |
14 R | 6 |
13 L | 6 |
12 R | 6 |
11 | 6 R |
11 R | 5 |
10 L | 5 |
9 R | 5 |
8 | 5 L |
8 | 4 R |
8 | 3 R |
8 R | 2 |
7 | 2 R |
7 L | 1 |
6 R | 1 |
5 | 1 R |
5 L | 0 |
4 R | 0 |
3 L | 0 |
2 R | 0 |
1 L | 0 |
Game 3
G.P
|
L.H
|
---|---|
15 R | 6 |
14 | 6 L |
14 | 5 R |
14 | 4 R |
14 L | 3 |
13 R | 3 |
12 L | 3 |
11 R | 3 |
10 | 3 R |
10 L | 2 |
9 R | 2 |
8 L | 2 |
7 R | 2 |
6 | 2 R |
6 R | 1 |
5 | 1 R |
5 L | 0 |
4 R | 0 |
3 L | 0 |
2 R | 0 |
1 L | 0 |