Scorecard
Summary
0 - 3
Match Completed
Game 1
E.H
|
A.R
|
---|---|
4 | 15 R |
4 R | 14 |
3 | 14 R |
3 | 13 L |
3 | 12 R |
3 | 11 L |
3 | 10 R |
3 | 9 L |
3 | 8 R |
3 | 7 L |
3 | 6 R |
3 L | 5 |
2 R | 5 |
1 | 5 L |
1 | 4 R |
1 R | 3 |
0 | 3 R |
0 | 2 L |
0 | 1 R |
Game 2
E.H
|
A.R
|
---|---|
4 | 15 L |
4 | 14 R |
4 L | 13 |
3 R | 13 |
2 R | 13 |
1 | 13 L |
1 | 12 R |
1 R | 11 |
0 | 11 L |
LET | |
0 | 10 R |
0 | 9 L |
0 | 8 R |
0 | 7 L |
0 | 6 R |
0 | 5 L |
0 | 4 R |
0 | 3 L |
0 | 2 R |
0 | 1 L |
Game 3
E.H
|
A.R
|
---|---|
7 | 15 L |
7 | 14 R |
7 | 13 L |
7 | 12 R |
7 R | 11 |
6 | 11 L |
6 | 10 R |
6 | 9 L |
6 | 8 R |
6 L | 7 |
5 R | 7 |
4 | 7 R |
4 R | 6 |
3 | 6 R |
3 | 5 L |
3 | 4 R |
3 R | 3 |
2 | 3 R |
2 R | 2 |
1 | 2 R |
1 R | 1 |
0 | 1 L |