Scorecard
Summary
0 - 3
Match Completed
Game 1
Z.M
|
S.E
|
---|---|
14 | 16 L |
14 | 15 R |
Set 2 | |
14 | 14 L |
14 | 13 R |
14 | 12 L |
14 | 11 R |
14 | 10 L |
14 | 9 R |
14 | 8 L |
14 | 7 R |
14 | 6 L |
14 | 5 R |
14 | 4 L |
14 | 3 R |
14 | 2 L |
14 | 1 R |
14 R | 0 |
13 L | 0 |
12 R | 0 |
11 L | 0 |
10 R | 0 |
9 L | 0 |
8 R | 0 |
7 L | 0 |
6 R | 0 |
5 L | 0 |
4 R | 0 |
3 L | 0 |
2 R | 0 |
1 L | 0 |
Game 2
Z.M
|
S.E
|
---|---|
7 | 15 R |
7 | 14 L |
7 | 13 R |
7 | 12 L |
7 | 11 R |
7 | 10 L |
7 | 9 R |
7 | 8 L |
7 | 7 R |
7 | 6 L |
7 | 5 R |
7 | 4 L |
7 | 3 R |
7 | 2 L |
7 | 1 R |
7 R | 0 |
6 L | 0 |
5 R | 0 |
4 L | 0 |
3 R | 0 |
2 L | 0 |
1 R | 0 |
Game 3
Z.M
|
S.E
|
---|---|
9 | 15 R |
9 | 14 L |
9 | 13 R |
9 | 12 L |
9 | 11 R |
9 | 10 L |
9 | 9 R |
9 | 8 L |
9 | 7 R |
9 | 6 L |
9 | 5 R |
9 | 4 L |
9 | 3 R |
9 | 2 L |
9 | 1 R |
9 R | 0 |
8 L | 0 |
7 R | 0 |
6 L | 0 |
5 R | 0 |
4 L | 0 |
3 R | 0 |
2 L | 0 |
1 R | 0 |