Scorecard
Summary
3 - 0
Match Completed
Game 1
H.R
|
J.B
|
---|---|
11 L | 5 |
10 R | 5 |
9 L | 5 |
8 R | 5 |
7 L | 5 |
6 R | 5 |
5 L | 5 |
4 R | 5 |
3 | 5 R |
3 L | 4 |
2 R | 4 |
1 | 4 L |
1 | 3 R |
1 R | 2 |
0 | 2 R |
0 | 1 L |
Game 2
H.R
|
J.B
|
---|---|
11 R | 6 |
10 L | 6 |
9 R | 6 |
8 | 6 R |
8 L | 5 |
7 R | 5 |
6 L | 5 |
5 R | 5 |
4 | 5 R |
4 L | 4 |
3 R | 4 |
2 | 4 L |
2 | 3 R |
2 | 2 L |
2 | 1 R |
2 R | 0 |
1 L | 0 |
Game 3
H.R
|
J.B
|
---|---|
11 L | 3 |
10 R | 3 |
9 L | 3 |
8 R | 3 |
7 R | 3 |
6 | 3 L |
6 | 2 R |
6 L | 1 |
5 R | 1 |
4 | 1 R |
4 R | 0 |
3 L | 0 |
2 R | 0 |
1 L | 0 |