Scorecard
Summary
Game 1
T.A
|
L.R
|
---|---|
8 | 15 R |
8 | 14 L |
8 | 13 R |
8 R | 12 |
7 | 12 R |
7 R | 11 |
6 | 11 R |
LET | |
6 | 10 L |
6 | 9 R |
6 | 8 L |
6 | 7 R |
6 L | 6 |
5 R | 6 |
STROKE | |
4 L | 6 |
LET | |
3 R | 6 |
2 | 6 R |
2 R | 5 |
STROKE | |
1 | 5 R |
1 R | 4 |
0 | 4 R |
0 | 3 L |
0 | 2 R |
0 | 1 L |
Game 2
T.A
|
L.R
|
---|---|
8 | 15 R |
8 R | 14 |
7 | 14 L |
7 | 13 R |
7 R | 12 |
6 | 12 L |
6 | 11 R |
6 R | 10 |
5 L | 10 |
4 R | 10 |
3 | 10 L |
3 | 9 R |
3 R | 8 |
2 | 8 L |
2 | 7 R |
2 | 6 L |
2 | 5 R |
2 R | 4 |
1 | 4 R |
1 | 3 L |
1 | 2 R |
STROKE | |
1 R | 1 |
0 | 1 L |
Game 3
T.A
|
L.R
|
---|---|
13 | 15 R |
13 | 14 L |
13 | 13 R |
13 R | 12 |
12 L | 12 |
11 R | 12 |
10 | 12 R |
LET | |
10 L | 11 |
9 R | 11 |
8 | 11 L |
8 | 10 R |
8 L | 9 |
7 R | 9 |
6 | 9 L |
6 | 8 R |
6 L | 7 |
5 R | 7 |
4 | 7 L |
4 | 6 R |
4 R | 5 |
3 | 5 R |
3 L | 4 |
2 R | 4 |
1 | 4 R |
1 | 3 L |
1 | 2 R |
1 R | 1 |
0 | 1 L |