Scorecard
Summary
0 - 3
Match Completed
Game 1
J.M
|
J.R
|
---|---|
4 | 11 L |
4 | 10 R |
4 | 9 L |
4 | 8 R |
4 R | 7 |
3 | 7 R |
3 R | 6 |
2 | 6 R |
2 | 5 L |
2 | 4 R |
2 R | 3 |
1 | 3 L |
1 | 2 R |
1 R | 1 |
0 | 1 L |
Game 2
J.M
|
J.R
|
---|---|
8 | 11 R |
8 R | 10 |
7 | 10 L |
7 | 9 R |
7 R | 8 |
6 | 8 L |
6 | 7 R |
6 | 6 L |
6 | 5 R |
6 R | 4 |
5 | 4 R |
5 L | 3 |
4 R | 3 |
3 L | 3 |
2 R | 3 |
1 | 3 L |
1 | 2 R |
1 R | 1 |
0 | 1 L |
Game 3
J.M
|
J.R
|
---|---|
2 | 11 L |
2 | 10 R |
2 R | 9 |
1 | 9 L |
1 | 8 R |
1 | 7 L |
1 | 6 R |
1 R | 5 |
0 | 5 L |
0 | 4 R |
0 | 3 L |
0 | 2 R |
0 | 1 L |