- Sport:
- Tennis (Doubles)
- Squash (Singles)
- Tennis (Singles)
Provisional
SportyHQ Rating
0%
Rating Confidence
0
Matches YTD
0
Matches All Time
Ryan's Rankings
Name | Owner | Rating System | Position | People | Points | |
---|---|---|---|---|---|---|
MS | Tennis South Africa | Custom | 1820 | 1976 | 4,650 | |
MD | Tennis South Africa | Custom | 1457 | 1474 | 3,500 | |
BS 12 | Tennis South Africa | Custom | 409 | 487 | 4,650 | |
BD 12 | Tennis South Africa | Custom | 355 | 371 | 3,500 | |
MS Junior | Tennis South Africa | Custom | 1552 | 1699 | 4,650 | |
Mens Combined | Tennis South Africa | Custom | 1857 | 2034 | 5,525 | |
BS 13 | Tennis South Africa | Custom | 701 | 880 | 4,650 | |
BS 15 | Tennis South Africa | Custom | 1077 | 1207 | 4,650 | |
Boys U12 Combined | Tennis South Africa | Custom | 450 | 535 | 5,525 |
More about Ryan
Please sign in
Ryan's fans
Gauteng, Gauteng, South Africa
Mogale City, Gauteng, South Africa
Affiliated Governing Bodies
-
Tennis South Africa
Pretoria, Gauteng North, Gauteng, ZA
Affiliated Clubs
-
ATLASVILLE TENNIS CLUB
BENONI, Gauteng Central, Gauteng, ZA
0 people have viewed your profile in the past 30 days.
Please sign in