- Sport:
- Tennis (Doubles)
- Tennis (Singles)
375
SportyHQ Rating
67%
Rating Confidence
2
Matches YTD
97
Matches All Time
Yash's Rankings
Name | Owner | Rating System | Position | People | Points | |
---|---|---|---|---|---|---|
MS | Tennis South Africa | Custom | 467 | 1956 | 109,440 | |
MD | Tennis South Africa | Custom | 477 | 1441 | 87,800 | |
BS 16 | Tennis South Africa | Custom | 113 | 433 | 109,440 | |
BD 16 | Tennis South Africa | Custom | 111 | 311 | 87,800 | |
MS Junior | Tennis South Africa | Custom | 297 | 1475 | 109,440 | |
Mens Combined | Tennis South Africa | Custom | 472 | 2011 | 131,390 | |
BS 15 | Tennis South Africa | Custom | 163 | 1057 | 109,440 | |
BS 17 | Tennis South Africa | Custom | 295 | 1408 | 109,440 | |
BS 19 | Tennis South Africa | Custom | 371 | 1395 | 109,440 | |
Boys U16 Combined | Tennis South Africa | Custom | 115 | 437 | 131,390 |
More about Yash
Please sign in
Affiliated Governing Bodies
-
Tennis South Africa
Pretoria, Gauteng North, Gauteng, ZA -
KZN Tennis Association
Durban, KwaZulu-Natal, KwaZulu-Natal, ZA -
Ethekwini Tennis Association
Durban, KwaZulu-Natal, KwaZulu-Natal, ZA
Affiliated Clubs
-
Ridley Park Tennis Club
KwaZulu-Natal, KwaZulu-Natal, ZA
-
- Rating: 5
- View UTR Profile
Tournament History
-
2025
-
2024
-
2023
-
2022
-
2021
-
2020
-
2018
0 people have viewed your profile in the past 30 days.
Please sign in