- Sport:
- Squash (Doubles)
- Racketball (Squash 57)
- Squash (Singles)
Provisional
SportyHQ Rating
0%
Rating Confidence
0
Matches YTD
0
Matches All Time
Vitor's Rankings
Name | Owner | Rating System | Position | People | Points | |
---|---|---|---|---|---|---|
Ranking - Circuito Norte 2015 | Federação Nacional de Squash - Portugal | Custom | 19 | 336 | 43 | |
Ranking Nacional Sub17 - Masculino | Federação Nacional de Squash - Portugal | Custom | 415 | 808 | 616 | |
2016 - Squash Ranking Nacional Masculino - actualizado a 13-12-2016 | Federação Nacional de Squash - Portugal | Custom | 133 | 318 | 400 | |
2016 - Ranking Regional Norte - actualizado a 04-10-2016 | Federação Nacional de Squash - Portugal | Custom | 31 | 333 | 114 | |
2017 - Ranking Nacional Masculino - FINAL | Federação Nacional de Squash - Portugal | Custom | 214 | 331 | 70.10 | |
2017 - Ranking Nacional Masculino U17 - actualizado a 23/05/2017 | Federação Nacional de Squash - Portugal | Custom | 514 | 745 | 150.88 |
More about Vitor
Please sign in
Active Leagues
Affiliated Governing Bodies
-
Federação Nacional de Squash - Portugal
Porto, Porto, PT
Affiliated Clubs
-
Secção de Squash do Grupo Recreativo Estrela do Bonfim
Póvoa de Varzim, Porto, PT
-
- View on Squash Levels
- Match History
- Club Rankings
Tournament History
-
2018
-
2017
-
2016
-
2015
- Circuito Varzim Lazer, 2ª Etapa Circuito Varzim Lazer
- 4ª Etapa Circuito Regional Norte - Proracket, 4ª Etapa Circuito Regional Norte
- 1ª Prova Circuito Varzim Lazer, 1ª Prova Circuito Varzim Lazer
- 3ª Etapa Circuito Regional Norte - Póvoa do Varzim, III Etapa - Povoa do Varzim
- Norte - 1ª Etapa Circuito Regional Norte 2015, 1ª Etapa Regional Norte
0 people have viewed your profile in the past 30 days.
Please sign in