- Sport:
- Squash (Singles)
1513
SportyHQ Rating
0%
Rating Confidence
0
Matches YTD
45
Matches All Time
Tiago's Rankings
Name | Owner | Rating System | Position | People | Points | |
---|---|---|---|---|---|---|
Ranking Centro Norte Litoral 2015 | Federação Nacional de Squash - Portugal | Custom | 15 | 333 | 68 | |
Ranking Nacional Sub17 - Masculino | Federação Nacional de Squash - Portugal | Custom | 284 | 808 | 1,588 | |
2016 - Squash Ranking Nacional Masculino - actualizado a 13-12-2016 | Federação Nacional de Squash - Portugal | Custom | 68 | 318 | 1,518 | |
2016 - Ranking Regional Centro Norte Litoral - actualizado a 04-10-2016 | Federação Nacional de Squash - Portugal | Custom | 9 | 335 | 1,248 | |
2017 - Ranking Nacional Masculino - FINAL | Federação Nacional de Squash - Portugal | Custom | 181 | 331 | 151.80 | |
2017 - Ranking Nacional Masculino U17 - actualizado a 23/05/2017 | Federação Nacional de Squash - Portugal | Custom | 652 | 745 | 8.91 |
More about Tiago
Please sign in
Affiliated Governing Bodies
-
Federação Nacional de Squash - Portugal
Porto, Porto, PT
Affiliated Clubs
-
Raketeam Sport Club
Rio Meão, Aveiro, PT
-
- View on Squash Levels
- Match History
- Club Rankings
Tournament History
-
2020
-
2017
-
2016
- I - Torneio dos Fundadores, Todos contra Todos
- 2016 - Regional Centro Norte Litoral - 3ª etapa - Santa Maria de Lamas - Nível 2 , Quadro Principal
- 2016 - Circuito Santa Maria de Lamas 2015/2016 - 1ª Etapa - nível 1, Quadro Masculino
- 2016 - Regional Centro Norte Litoral - 2ª etapa - Universidade de Aveiro - Nível 2, Mens Regional Aveiro
- 2016 - Regional Centro Norte Litoral - 1ª etapa - Estarreja, Quadro Masculino
-
2015
0 people have viewed your profile in the past 30 days.
Please sign in