- Sport:
- Tennis (Doubles)
- Hockey
- Tennis (Singles)
490
SportyHQ Rating
0%
Rating Confidence
0
Matches YTD
1
Matches All Time
Sarah's Rankings
Name | Owner | Rating System | Position | People | Points | |
---|---|---|---|---|---|---|
WS | Tennis South Africa | Custom | 1015 | 1262 | 13,915 | |
WD | Tennis South Africa | Custom | 859 | 908 | 7,000 | |
GS 14 | Tennis South Africa | Custom | 286 | 356 | 13,915 | |
GD 14 | Tennis South Africa | Custom | 236 | 253 | 7,000 | |
WS Junior | Tennis South Africa | Custom | 951 | 1194 | 13,915 | |
Womens Combined | Tennis South Africa | Custom | 1034 | 1291 | 15,665 | |
GS 13 | Tennis South Africa | Custom | 404 | 600 | 13,915 | |
GS 15 | Tennis South Africa | Custom | 713 | 1007 | 13,915 | |
GS 19 | Tennis South Africa | Custom | 710 | 795 | 13,915 | |
Girls U14 Combined | Tennis South Africa | Custom | 293 | 359 | 15,665 |
More about Sarah
Please sign in
Sarah's fans
Centurion, Gauteng, South Africa
Centurion, Gauteng, South Africa
Affiliated Governing Bodies
-
Tennis South Africa
Pretoria, Gauteng North, Gauteng, ZA
Affiliated Clubs
-
Hennopspark Primary
Pretoria, Gauteng North, Gauteng, ZA
-
- Rating: 2
- View UTR Profile
0 people have viewed your profile in the past 30 days.
Please sign in