- Sport:
- Squash (Doubles)
- Racketball (Squash 57)
- Squash (Singles)
1821
SportyHQ Rating
43%
Rating Confidence
4
Matches YTD
143
Matches All Time
Rui's Rankings
Name | Owner | Rating System | Position | People | Points | |
---|---|---|---|---|---|---|
Ranking Nacional Sub17 - Masculino | Federação Nacional de Squash - Portugal | Custom | 22 | 808 | 44,424 | |
2016 - Squash Ranking Nacional Masculino - actualizado a 13-12-2016 | Federação Nacional de Squash - Portugal | Custom | 8 | 318 | 9,728 | |
2017 - Ranking Nacional Masculino - FINAL | Federação Nacional de Squash - Portugal | Custom | 14 | 331 | 7,722.80 | |
2017 - Ranking Nacional Masculino U17 - actualizado a 23/05/2017 | Federação Nacional de Squash - Portugal | Custom | 29 | 745 | 31,650.00 | |
2024/2025 - Ranking Nacional Masculino - Novembro | Federação Nacional de Squash - Portugal | Custom | 25 | 214 | 3,750.00 |
More about Rui
Please sign in
Rui's fans
Biscoitos, Açores, Portugal
Covilhã, Castelo Branco, Portugal
Active Leagues
Affiliated Governing Bodies
-
Federação Nacional de Squash - Portugal
Porto, Porto, PT -
Middlesex Squash and Racketball Association
London, GB
Affiliated Clubs
-
Associaçao Desportiva Galomar
Caniço, PT
-
- View on Squash Levels
- Match History
- Club Rankings
Tournament History
-
2024
-
2023
-
2022
-
2021
-
2020
-
2019
-
2018
-
2017
-
2016
-
2015
-
2014
0 people have viewed your profile in the past 30 days.
Please sign in