- Sport:
- Squash (Doubles)
- Tennis (Doubles)
- Squash (Singles)
- Tennis (Singles)
Provisional
SportyHQ Rating
0%
Rating Confidence
0
Matches YTD
0
Matches All Time
Paul's Rankings
Name | Owner | Rating System | Position | People | Points | |
---|---|---|---|---|---|---|
Senior Mens | Leinster Squash Club | 6 | 91 | 1,305 Provisional | ||
All Rankings | Squash Ireland | 75 | 1172 | 1,305 Provisional | ||
All Men | Squash Ireland | 73 | 906 | 1,305 Provisional | ||
All Seniors | Squash Leinster | 40 | 277 | 1,305 Provisional | ||
Senior Men | Squash Leinster | 39 | 207 | 1,305 Provisional | ||
Admin | Squash Ireland | 78 | 1565 | 1,305 Provisional | ||
Test Ranking List | Squash Leinster | 86 | 1742 | 1,305 Provisional | ||
Leinster League Ranking Open | Squash Leinster | 86 | 1742 | 1,305 Provisional | ||
LCC Squash Leinster League Open | Leinster Squash Club | 6 | 136 | 1,305 Provisional |
More about Paul
Please sign in
Active Leagues
Affiliated Governing Bodies
-
Squash Leinster
Dublin, IE -
Squash Ireland
Blanchardstown, Dublin, IE
Affiliated Clubs
-
Leinster Squash Club
Dublin 6, Dublin, IE
Tournament History
0 people have viewed your profile in the past 30 days.
Please sign in