- Sport:
- Tennis (Doubles)
- Tennis (Singles)
162
SportyHQ Rating
0%
Rating Confidence
0
Matches YTD
1
Matches All Time
Olivia's Rankings
Name | Owner | Rating System | Position | People | Points | |
---|---|---|---|---|---|---|
Womens Combined | Tennis South Africa | Custom | 1156 | 1274 | 7,063 | |
WS | Tennis South Africa | Custom | 1159 | 1250 | 5,250 | |
GD 12 | Tennis South Africa | Custom | 128 | 200 | 7,250 | |
Girls U12 Combined | Tennis South Africa | Custom | 188 | 250 | 7,063 | |
GS 12 | Tennis South Africa | Custom | 195 | 248 | 5,250 | |
GS 13 | Tennis South Africa | Custom | 388 | 463 | 5,250 | |
GS 15 | Tennis South Africa | Custom | 709 | 856 | 5,250 | |
WD | Tennis South Africa | Custom | 796 | 872 | 7,250 | |
WS Junior | Tennis South Africa | Custom | 961 | 1052 | 5,250 |
More about Olivia
Please sign in
Affiliated Governing Bodies
-
Tennis South Africa
Pretoria, Gauteng North, Gauteng, ZA
Affiliated Clubs
-
Sasol Secunda Club
Secunda, Mpumalanga, Mpumalanga, ZA
-
- Rating: 1
- View UTR Profile
Tournament History
No match history recorded for Tennis (Doubles).
0 people have viewed your profile in the past 30 days.
Please sign in