- Sport:
- Squash (Doubles)
- Racketball (Squash 57)
- Squash (Singles)
1016
SportyHQ Rating
0%
Rating Confidence
0
Matches YTD
46
Matches All Time
Nuno's Rankings
Name | Owner | Rating System | Position | People | Points | |
---|---|---|---|---|---|---|
Ranking - Circuito Norte 2015 | Federação Nacional de Squash - Portugal | Custom | 26 | 336 | 26 | |
Ranking Nacional Sub17 - Masculino | Federação Nacional de Squash - Portugal | Custom | 314 | 808 | 1,333 | |
2016 - Squash Ranking Nacional Masculino - actualizado a 13-12-2016 | Federação Nacional de Squash - Portugal | Custom | 146 | 318 | 334 | |
2016 - Ranking Regional Norte - actualizado a 04-10-2016 | Federação Nacional de Squash - Portugal | Custom | 28 | 333 | 147 | |
2017 - Ranking Nacional Masculino - FINAL | Federação Nacional de Squash - Portugal | Custom | 246 | 331 | 33.40 | |
2017 - Ranking Nacional Masculino U17 - actualizado a 23/05/2017 | Federação Nacional de Squash - Portugal | Custom | 323 | 745 | 946.44 |
More about Nuno
Please sign in
Affiliated Governing Bodies
-
Federação Nacional de Squash - Portugal
Porto, Porto, PT
Affiliated Clubs
-
Secção de Squash do Grupo Recreativo Estrela do Bonfim
Póvoa de Varzim, Porto, PT
-
- View on Squash Levels
- Match History
- Club Rankings
Tournament History
-
2019
-
2018
-
2016
-
2015
- Circuito Varzim Lazer, 2ª Etapa Circuito Varzim Lazer
- Porto Cup Closed PSA - 2015, Quadro Pré-Qualificação Masculino
- 1ª Prova Circuito Varzim Lazer, 1ª Prova Circuito Varzim Lazer
- 2ª Etapa Circuito Regional Norte - Monte Aventino, Quadro Masculino
- Norte - 1ª Etapa Circuito Regional Norte 2015, 1ª Etapa Regional Norte
0 people have viewed your profile in the past 30 days.
Please sign in